Paste #269700

   
pasted on 27.05.2023 19:07
  • Edit to this paste
  • Print
  • Raw
  • Compare with paste
    #  
  • Toggle line numbers
  • Syntax highlighting  
Text paste
[?1049h[>4;2m[?1h=[?2004h[?1004h[?12h[?12l[?25l"/var/log/Xorg.0.log" [readonly][converted] 632L, 50526B[     5.193] (II) modeset(0): No DPMS capabilities specified
[     5.193] (II) modeset(0): Supported color encodings: RGB 4:4:4
[     5.193] (II) modeset(0): First detailed timing is preferred mode
[     5.193] (II) modeset(0): Preferred mode is native pixel format and refresh rate
[     5.193] (II) modeset(0): redX: 0.640 redY: 0.330   greenX: 0.300 greenY: 0.600
[     5.193] (II) modeset(0): blueX: 0.150 blueY: 0.060   whiteX: 0.313 whiteY: 0.329
[     5.193] (II) modeset(0): Manufacturer's mask: 0
[     5.193] (II) modeset(0): Supported detailed timing:
[     5.193] (II) modeset(0): clock: 152.8 MHz   Image Size:  293 x 165 mm
[     5.193] (II) modeset(0): h_active: 1920  h_sync: 1968  h_sync_end 2000 h_blank_end 2250 h_border: 0
[     5.193] (II) modeset(0): v_active: 1080  v_sync: 1083  v_sync_end 1089 v_blanking: 1132 v_border: 0
[     5.193] (II) modeset(0): Supported detailed timing:
[     5.193] (II) modeset(0): clock: 152.8 MHz   Image Size:  293 x 165 mm
[     5.193] (II) modeset(0): h_active: 1920  h_sync: 1968  h_sync_end 2000 h_blank_end 2250 h_border: 0
[     5.193] (II) modeset(0): v_active: 1080  v_sync: 1083  v_sync_end 1089 v_blanking: 1415 v_border: 0
[     5.193] (II) modeset(0):  2MMH2<80>133HCE
[     5.193] (II) modeset(0): Unknown vendor-specific block 0
[     5.193] (II) modeset(0): EDID (in hex):
[     5.193] (II) modeset(0):   00ffffffffffff000dae821300000000
[     5.193] (II) modeset(0):   031c0104a51d117802ee95a3544c9926
[     5.193] (II) modeset(0):   0f505400000001010101010101010101
[     5.193] (II) modeset(0):   010101010101b43b804a713834403020
[     5.193] (II) modeset(0):   360025a51000001ab43b804a71384f41
[     5.193] (II) modeset(0):   3020360025a51000001a000000fe0032
[     5.193] (II) modeset(0):   4d4d4832803133334843450a00000000
[     5.193] (II) modeset(0):   000141019e001000000a010a202000c6
[     5.194] (II) modeset(0): Printing probed modes for output eDP-1
[     5.194] (II) modeset(0): Modeline "1920x1080"x60.0  152.84  1920 1968 2000 2250  1080 1083 1089 1132 +hsync -vsync (67.9 kHz UeP)
[     5.194] (II) modeset(0): Modeline "1920x1080"x120.0  356.38  1920 2080 2288 2656  1080 1081 1084 1118 doublescan -hsync +vsync (134.2 kHz d)
[     5.194] (II) modeset(0): Modeline "1920x1080"x119.9  266.50  1920 1944 1960 2000  1080 1081 1084 1111 doublescan +hsync -vsync (133.2 kHz d)
[     5.194] (II) modeset(0): Modeline "1920x1080"x60.0  173.00  1920 2048 2248 2576  1080 1083 1088 1120 -hsync +vsync (67.2 kHz d)
[     5.194] (II) modeset(0): Modeline "1920x1080"x48.0  152.84  1920 1968 2000 2250  1080 1083 1089 1415 +hsync -vsync (67.9 kHz e)
[     5.194] (II) modeset(0): Modeline "1920x1080"x59.9  138.50  1920 1968 2000 2080  1080 1083 1088 1111 +hsync -vsync (66.6 kHz d)
[     5.194] (II) modeset(0): Modeline "1680x1050"x60.0  146.25  1680 1784 1960 2240  1050 1053 1059 1089 -hsync +vsync (65.3 kHz d)
[     5.194] (II) modeset(0): Modeline "1680x1050"x59.9  119.00  1680 1728 1760 1840  1050 1053 1059 1080 +hsync -vsync (64.7 kHz d)
[     5.194] (II) modeset(0): Modeline "1400x1050"x60.0  122.00  1400 1488 1640 1880  1050 1052 1064 1082 +hsync +vsync (64.9 kHz d)
[     5.194] (II) modeset(0): Modeline "1600x900"x120.0  246.00  1600 1728 1900 2200  900 901 904 932 doublescan -hsync +vsync (111.8 kHz d)
[     5.194] (II) modeset(0): Modeline "1600x900"x119.9  186.50  1600 1624 1640 1680  900 901 904 926 doublescan +hsync -vsync (111.0 kHz d)
[     5.194] (II) modeset(0): Modeline "1600x900"x59.9  118.25  1600 1696 1856 2112  900 903 908 934 -hsync +vsync (56.0 kHz d)
[     5.194] (II) modeset(0): Modeline "1600x900"x59.8   97.50  1600 1648 1680 1760  900 903 908 926 +hsync -vsync (55.4 kHz d)
[     5.194] (II) modeset(0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz d)
[     5.194] (II) modeset(0): Modeline "1400x900"x60.0  103.50  1400 1480 1624 1848  900 903 913 934 -hsync +vsync (56.0 kHz d)
[     5.194] (II) modeset(0): Modeline "1400x900"x59.9   86.50  1400 1448 1480 1560  900 903 913 926 +hsync -vsync (55.4 kHz d)
[     5.194] (II) modeset(0): Modeline "1280x960"x60.0  108.00  1280 1376 1488 1800  960 961 964 1000 +hsync +vsync (60.0 kHz d)
[     5.194] (II) modeset(0): Modeline "1440x810"x120.0  198.12  1440 1548 1704 1968  810 811 814 839 doublescan -hsync +vsync (100.7 kHz d)
[     5.194] (II) modeset(0): Modeline "1440x810"x119.9  151.88  1440 1464 1480 1520  810 811 814 833 doublescan +hsync -vsync (99.9 kHz d)
[     5.194] (II) modeset(0): Modeline "1368x768"x59.9   85.25  1368 1440 1576 1784  768 771 781 798 -hsync +vsync (47.8 kHz d)
[     5.194] (II) modeset(0): Modeline "1368x768"x59.9   72.25  1368 1416 1448 1528  768 771 781 790 +hsync -vsync (47.3 kHz d)140,119%]2;Xorg.0.log = (/var/log) - VIM[?25h[?4m[?25l:[?25hq
[?25l[?2004l[>4;m]2;~ : bash[?1004l[?2004l[?1l>[?1049l[?25h[>4;m
Add Comment
Author