Paste #261505

   
pasted on 20.03.2022 23:24
  • Edit to this paste
  • Print
  • Raw
  • Compare with paste
    #  
  • Toggle line numbers
  • Syntax highlighting  
Text paste
  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
BSS 0a:8f:a2:ca:de:ae(on wlan0) -- associated
	last seen: 505.316s [boottime]
	TSF: 607368291946 usec (7d, 00:42:48)
	freq: 2437
	beacon interval: 100 TUs
	capability: ESS Privacy ShortPreamble ShortSlotTime RadioMeasure (0x1431)
	signal: -26.00 dBm
	last seen: 2249 ms ago
	Information elements from Probe Response frame:
	SSID: POCO X3 NFC
	Supported rates: 1.0* 2.0* 5.5* 11.0* 
	DS Parameter set: channel 6
	Supported operating classes:
		 * current operating class: 4
		 * operating class: 83
		 * operating class: 84
		 * operating class: 121
		 * operating class: 122
		 * operating class: 123
		 * operating class: 129
	ERP: <no flags>
	Extended supported rates: 6.0 9.0 12.0 18.0 24.0 36.0 48.0 54.0 
	RSN:	 * Version: 1
		 * Group cipher: CCMP
		 * Pairwise ciphers: CCMP
		 * Authentication suites: PSK
		 * Capabilities: 16-PTKSA-RC 1-GTKSA-RC (0x000c)
	HT capabilities:
		Capabilities: 0x1ad
			RX LDPC
			HT20
			SM Power Save disabled
			RX HT20 SGI
			TX STBC
			RX STBC 1-stream
			Max AMSDU length: 3839 bytes
			No DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 2 usec (0x04)
		HT RX MCS rate indexes supported: 0-15
		HT TX MCS rate indexes are undefined
	HT operation:
		 * primary channel: 6
		 * secondary channel offset: no secondary
		 * STA channel width: 20 MHz
		 * RIFS: 0
		 * HT protection: no
		 * non-GF present: 1
		 * OBSS non-GF present: 0
		 * dual beacon: 0
		 * dual CTS protection: 0
		 * STBC beacon: 0
		 * L-SIG TXOP Prot: 0
		 * PCO active: 0
		 * PCO phase: 0
	WMM:	 * Parameter version 1
		 * u-APSD
		 * BE: CW 15-1023, AIFSN 3
		 * BK: CW 15-1023, AIFSN 7
		 * VI: CW 7-15, AIFSN 2, TXOP 3008 usec
		 * VO: CW 3-7, AIFSN 2, TXOP 1504 usec
	VHT capabilities:
		VHT Capabilities (0x33817992):
			Max MPDU length: 11454
			Supported Channel Width: neither 160 nor 80+80
			RX LDPC
			TX STBC
			SU Beamformer
			SU Beamformee
			RX antenna pattern consistency
			TX antenna pattern consistency
		VHT RX MCS set:
			1 streams: MCS 0-9
			2 streams: MCS 0-9
			3 streams: not supported
			4 streams: not supported
			5 streams: not supported
			6 streams: not supported
			7 streams: not supported
			8 streams: not supported
		VHT RX highest supported: 866 Mbps
		VHT TX MCS set:
			1 streams: MCS 0-9
			2 streams: MCS 0-9
			3 streams: not supported
			4 streams: not supported
			5 streams: not supported
			6 streams: not supported
			7 streams: not supported
			8 streams: not supported
		VHT TX highest supported: 866 Mbps
	VHT operation:
		 * channel width: 0 (20 or 40 MHz)
		 * center freq segment 1: 0
		 * center freq segment 2: 0
		 * VHT basic MCS set: 0xfffa
	Extended capabilities:
		 * Extended Channel Switching
		 * Operating Mode Notification
		 * Max Number Of MSDUs In A-MSDU is unlimited
BSS 64:70:02:3d:6e:20(on wlan0)
	last seen: 505.037s [boottime]
	TSF: 28932372590 usec (0d, 08:02:12)
	freq: 2422
	beacon interval: 100 TUs
	capability: ESS Privacy ShortPreamble ShortSlotTime (0x0431)
	signal: -33.00 dBm
	last seen: 2528 ms ago
	Information elements from Probe Response frame:
	SSID: TP-LINK_3D6E20
	Supported rates: 1.0* 2.0* 5.5* 11.0* 6.0 9.0 12.0 18.0 
	DS Parameter set: channel 3
	ERP: <no flags>
	RSN:	 * Version: 1
		 * Group cipher: TKIP
		 * Pairwise ciphers: CCMP TKIP
		 * Authentication suites: PSK
		 * Capabilities: 1-PTKSA-RC 1-GTKSA-RC (0x0000)
	Extended supported rates: 24.0 36.0 48.0 54.0 
	HT capabilities:
		Capabilities: 0x11ef
			RX LDPC
			HT20/HT40
			SM Power Save disabled
			RX HT20 SGI
			RX HT40 SGI
			TX STBC
			RX STBC 1-stream
			Max AMSDU length: 3839 bytes
			DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: No restriction (0x00)
		HT RX MCS rate indexes supported: 0-15
		HT TX MCS rate indexes are undefined
	AP Channel Report:
		 * operating class: 239
		 * channel(s): 17 3 255 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 6 230 231 13 0
	HT operation:
		 * primary channel: 3
		 * secondary channel offset: above
		 * STA channel width: any
		 * RIFS: 0
		 * HT protection: nonmember
		 * non-GF present: 0
		 * OBSS non-GF present: 1
		 * dual beacon: 0
		 * dual CTS protection: 0
		 * STBC beacon: 0
		 * L-SIG TXOP Prot: 0
		 * PCO active: 0
		 * PCO phase: 0
	WPA:	 * Version: 1
		 * Group cipher: TKIP
		 * Pairwise ciphers: CCMP TKIP
		 * Authentication suites: PSK
	WMM:	 * Parameter version 1
		 * u-APSD
		 * BE: CW 15-1023, AIFSN 3
		 * BK: CW 15-1023, AIFSN 7
		 * VI: CW 7-15, AIFSN 2, TXOP 3008 usec
		 * VO: CW 3-7, AIFSN 2, TXOP 1504 usec
	WPS:	 * Version: 1.0
		 * Wi-Fi Protected Setup State: 2 (Configured)
		 * Response Type: 3 (AP)
		 * UUID: 00010203-0405-0607-0809-0a0b0c0d0e0f
		 * Manufacturer: TP-LINK
		 * Model: TL-WA801N
		 * Model Number: 2.0
		 * Serial Number: 1.0
		 * Primary Device Type: 6-0050f204-1
		 * Device name: Wireless N AP TL-WA801N
		 * Config methods: Ethernet, Label, PBC
		 * RF Bands: 0x1
		 * Unknown vendor extension. len=20
BSS 24:7e:51:8a:35:e8(on wlan0)
	last seen: 505.316s [boottime]
	TSF: 15768468201 usec (0d, 04:22:48)
	freq: 2437
	beacon interval: 100 TUs
	capability: ESS Privacy ShortSlotTime APSD RadioMeasure (0x1c11)
	signal: -52.00 dBm
	last seen: 2249 ms ago
	Information elements from Probe Response frame:
	SSID: ZTE_2.4G_GFmPjg
	Supported rates: 1.0* 2.0* 5.5* 11.0* 9.0 18.0 36.0 54.0 
	DS Parameter set: channel 6
	ERP: Barker_Preamble_Mode
	Extended supported rates: 6.0 12.0 24.0 48.0 
	HT capabilities:
		Capabilities: 0x118c
			HT20
			SM Power Save disabled
			TX STBC
			RX STBC 1-stream
			Max AMSDU length: 3839 bytes
			DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 4 usec (0x05)
		HT RX MCS rate indexes supported: 0-15, 32
		HT TX MCS rate indexes are undefined
	HT operation:
		 * primary channel: 6
		 * secondary channel offset: no secondary
		 * STA channel width: 20 MHz
		 * RIFS: 0
		 * HT protection: non-HT mixed
		 * non-GF present: 1
		 * OBSS non-GF present: 0
		 * dual beacon: 0
		 * dual CTS protection: 0
		 * STBC beacon: 0
		 * L-SIG TXOP Prot: 0
		 * PCO active: 0
		 * PCO phase: 0
	WPA:	 * Version: 1
		 * Group cipher: TKIP
		 * Pairwise ciphers: TKIP CCMP
		 * Authentication suites: PSK
	RSN:	 * Version: 1
		 * Group cipher: TKIP
		 * Pairwise ciphers: TKIP CCMP
		 * Authentication suites: PSK
		 * Capabilities: 1-PTKSA-RC 1-GTKSA-RC (0x0000)
	Extended capabilities:
		 * HT Information Exchange Supported
		 * BSS Transition
	BSS Load:
		 * station count: 6
		 * channel utilisation: 12/255
		 * available admission capacity: 31250 [*32us]
	WMM:	 * Parameter version 1
		 * u-APSD
		 * BE: CW 15-1023, AIFSN 3
		 * BK: CW 15-1023, AIFSN 7
		 * VI: CW 7-15, AIFSN 2, TXOP 3008 usec
		 * VO: CW 3-7, AIFSN 2, TXOP 1504 usec
	TPC report: TX power: 19 dBm
	RM enabled capabilities:
		Capabilities: 0xf3 0xc0 0x01 0x00 0x04
			Link Measurement
			Neighbor Report
			Beacon Passive Measurement
			Beacon Active Measurement
			Beacon Table Measurement
			Beacon Measurement Reporting Conditions
			Transmit Stream/Category Measurement
			Triggered Transmit Stream/Category
			AP Channel Report
			FTM Range Report
		Nonoperating Channel Max Measurement Duration: 0
		Measurement Pilot Capability: 4
	Overlapping BSS scan params:
		 * passive dwell: 20 TUs
		 * active dwell: 10 TUs
		 * channel width trigger scan interval: 300 s
		 * scan passive total per channel: 200 TUs
		 * scan active total per channel: 20 TUs
		 * BSS width channel transition delay factor: 5
		 * OBSS Scan Activity Threshold: 0.25 %
	Country: BY	Environment: Indoor/Outdoor
		Channels [1 - 13] @ 27 dBm
Add Comment
Author