Compare Pastes
	Differences between the pastes
	    #156119 (11.12.2020 15:03)
	    and
	    #274981 (30.05.2024 13:50).
	
	    
		
	
    
						    | 1 | [ 0.196692] 0xfffffffef5dc3000-0xfffffffef5dc9000 24K RW x pte | |
| 2 | [ 0.196693] 0xfffffffef5dc9000-0xfffffffef5dcb000 8K pte | |
| 3 | [ 0.196695] 0xfffffffef5dcb000-0xfffffffef5dd5000 40K RW x pte | |
| 4 | [ 0.196699] 0xfffffffef5dd5000-0xfffffffef5f2c000 1372K pte | |
| 5 | [ 0.196700] 0xfffffffef5f2c000-0xfffffffef5f30000 16K RW x pte | |
| 6 | [ 0.196702] 0xfffffffef5f30000-0xfffffffef5f7a000 296K pte | |
| 7 | [ 0.196703] 0xfffffffef5f7a000-0xfffffffef5fa0000 152K RW x pte | |
| 8 | [ 0.196705] 0xfffffffef5fa0000-0xfffffffef5fa3000 12K pte | |
| 9 | [ 0.196706] 0xfffffffef5fa3000-0xfffffffef5fa5000 8K RW x pte | |
| 10 | [ 0.196708] 0xfffffffef5fa5000-0xfffffffef5fbc000 92K pte | |
| 11 | [ 0.196709] 0xfffffffef5fbc000-0xfffffffef5fc2000 24K RW x pte | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | Домашнее кашпо – это бюджетная и при этом довольно пестрая деталь любого интерьера http://kashpo.one | |
| 7 | Но прежде чем браться за его создание, стоит определиться, какие материалы вы планируете использовать http://kashpo.one/gallery | |
| 8 | Идей для создания подвесного кашпо своими руками множество http://kashpo.one/gallery | |
| 9 | Задумайтесь, какому материалу готовы отдать предпочтение лично вы http://kashpo.one | |
| 10 | Но сначала необходимо изучить их преимущества подробнее http://kashpo.one | |
| 11 | ||
| 12 | [ 0.196710] 0xfffffffef5fc2000-0xfffffffef5fca000 32K pte | |
| 13 | [ 0.196712] 0xfffffffef5fca000-0xfffffffef5fcb000 4K RW x pte | |
| 14 | [ 0.196713] 0xfffffffef5fcb000-0xfffffffef5fda000 60K pte | |
| 15 | [ 0.196714] 0xfffffffef5fda000-0xfffffffef5fdb000 4K RW x pte | |
| 16 | [ 0.196716] 0xfffffffef5fdb000-0xfffffffef5fe6000 44K pte | |
| 17 | [ 0.196717] 0xfffffffef5fe6000-0xfffffffef5feb000 20K RW x pte | |
| 18 | [ 0.196719] 0xfffffffef5feb000-0xfffffffef6017000 176K pte | |
| 19 | [ 0.196720] 0xfffffffef6017000-0xfffffffef6018000 4K RW x pte | |
| 20 | [ 0.196722] 0xfffffffef6018000-0xfffffffef6028000 64K pte | |
| 21 | [ 0.196723] 0xfffffffef6028000-0xfffffffef604f000 156K RW x pte | |
| 22 | [ 0.196725] 0xfffffffef604f000-0xfffffffef6062000 76K pte | |
| 23 | [ 0.196726] 0xfffffffef6062000-0xfffffffef6063000 4K RW x pte | |
| 24 | [ 0.196727] 0xfffffffef6063000-0xfffffffef6064000 4K pte | |
| 25 | [ 0.196728] 0xfffffffef6064000-0xfffffffef6066000 8K RW x pte | |
| 26 | [ 0.196730] 0xfffffffef6066000-0xfffffffef6067000 4K pte | |
| 27 | [ 0.196731] 0xfffffffef6067000-0xfffffffef606c000 20K RW x pte | |
| 28 | [ 0.196733] 0xfffffffef606c000-0xfffffffef6083000 92K pte | |
| 29 | [ 0.196735] 0xfffffffef6083000-0xfffffffef6127000 656K RW x pte | |
| 30 | [ 0.196740] 0xfffffffef6127000-0xfffffffef62ac000 1556K pte | |
| 31 | [ 0.196741] 0xfffffffef62ac000-0xfffffffef62ad000 4K pte | |
| 32 | [ 0.196742] 0xfffffffef62ad000-0xfffffffef62f0000 268K pte | |
| 33 | [ 0.196751] 0xfffffffef62f0000-0xfffffffef66ff000 4156K pte | |
| 34 | [ 0.196758] 0xfffffffef66ff000-0xfffffffef69f4000 3028K RW x pte | |
| 35 | [ 0.196760] 0xfffffffef69f4000-0xfffffffef6a00000 48K pte | |
| 36 | [ 0.196761] 0xfffffffef6a00000-0xfffffffefec00000 130M RW PCD PSE x pmd | |
| 37 | [ 0.196763] 0xfffffffefec00000-0xfffffffefec01000 4K RW PCD x pte | |
| 38 | [ 0.196767] 0xfffffffefec01000-0xfffffffefed00000 1020K pte | |
| 39 | [ 0.196768] 0xfffffffefed00000-0xfffffffefed04000 16K RW PCD x pte | |
| 40 | [ 0.196769] 0xfffffffefed04000-0xfffffffefed1c000 96K pte | |
| 41 | [ 0.196770] 0xfffffffefed1c000-0xfffffffefed20000 16K RW PCD x pte | |
| 42 | [ 0.196774] 0xfffffffefed20000-0xfffffffefee00000 896K pte | |
| 43 | [ 0.196775] 0xfffffffefee00000-0xfffffffefee01000 4K RW PCD x pte | |
| 44 | [ 0.196780] 0xfffffffefee01000-0xfffffffeff000000 2044K pte | |
| 45 | [ 0.196781] 0xfffffffeff000000-0xffffffff00000000 16M RW PCD PSE x pmd | |
| 46 | [ 0.196783] 0xffffffff00000000-0xffffffff80000000 2G pud | |
| 47 | [ 0.196784] ---[ High Kernel Mapping ]--- | |
| 48 | [ 0.196785] 0xffffffff80000000-0xffffffff81000000 16M pmd | |
| 49 | [ 0.196786] 0xffffffff81000000-0xffffffff81800000 8M RW PSE x pmd | |
| 50 | [ 0.196787] 0xffffffff81800000-0xffffffff81a00000 2M RW PSE GLB x pmd | |
| 51 | [ 0.196789] 0xffffffff81a00000-0xffffffff82600000 12M RW PSE x pmd | |
| 52 | [ 0.196793] 0xffffffff82600000-0xffffffffa0000000 474M pmd | |
| 53 | [ 0.196794] ---[ Modules ]--- | |
| 54 | [ 0.196801] 0xffffffffa0000000-0xffffffffff000000 1520M pmd | |
| 55 | [ 0.196802] ---[ End Modules ]--- | |
| 56 | [ 0.196803] 0xffffffffff000000-0xffffffffff200000 2M pmd | |
| 57 | [ 0.196811] 0xffffffffff200000-0xffffffffff57b000 3564K pte | |
| 58 | [ 0.196811] ---[ Fixmap Area ]--- | |
| 59 | [ 0.196813] 0xffffffffff57b000-0xffffffffff5fc000 516K pte | |
| 60 | [ 0.196814] 0xffffffffff5fc000-0xffffffffff5fe000 8K RW PWT PCD NX pte | |
| 61 | [ 0.196816] 0xffffffffff5fe000-0xffffffffff600000 8K pte | |
| 62 | [ 0.196817] 0xffffffffff600000-0xffffffffff601000 4K USR ro NX pte | |
| 63 | [ 0.196822] 0xffffffffff601000-0xffffffffff800000 2044K pte | |
| 64 | [ 0.196824] 0xffffffffff800000-0x0000000000000000 8M pmd | |
| 65 | [ 0.196881] Mount-cache hash table entries: 32768 (order: 6, 262144 bytes, linear) | |
| 66 | [ 0.196908] Mountpoint-cache hash table entries: 32768 (order: 6, 262144 bytes, linear) | |
| 67 | [ 0.197132] mce: CPU0: Thermal monitoring enabled (TM1) | |
| 68 | [ 0.197146] process: using mwait in idle threads | |
| 69 | [ 0.197148] Last level iTLB entries: 4KB 512, 2MB 8, 4MB 8 | |
| 70 | [ 0.197149] Last level dTLB entries: 4KB 512, 2MB 32, 4MB 32, 1GB 0 | |
| 71 | [ 0.197150] Spectre V1 : Mitigation: usercopy/swapgs barriers and __user pointer sanitization | |
| 72 | [ 0.197152] Spectre V2 : Mitigation: Full generic retpoline | |
| 73 | [ 0.197153] Spectre V2 : Spectre v2 / SpectreRSB mitigation: Filling RSB on context switch | |
| 74 | [ 0.197154] Speculative Store Bypass: Vulnerable | |
| 75 | [ 0.197155] SRBDS: Vulnerable: No microcode | |
| 76 | [ 0.197156] MDS: Vulnerable: Clear CPU buffers attempted, no microcode | |
| 77 | [ 0.197324] Freeing SMP alternatives memory: 24K | |
| 78 | [ 0.198952] smpboot: CPU0: Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz (family: 0x6, model: 0x3a, stepping: 0x9) | |
| 79 | [ 0.199051] Performance Events: PEBS fmt1+, IvyBridge events, 16-deep LBR, full-width counters, Intel PMU driver. | |
| 80 | [ 0.199057] ... version: 3 | |
| 81 | [ 0.199057] ... bit width: 48 | |
| 82 | [ 0.199058] ... generic registers: 4 | |
| 83 | [ 0.199058] ... value mask: 0000ffffffffffff | |
| 84 | [ 0.199059] ... max period: 00007fffffffffff | |
| 85 | [ 0.199059] ... fixed-purpose events: 3 | |
| 86 | [ 0.199060] ... event mask: 000000070000000f | |
| 87 | [ 0.199093] rcu: Hierarchical SRCU implementation. | |
| 88 | [ 0.199178] smp: Bringing up secondary CPUs ... | |
| 89 | [ 0.199243] x86: Booting SMP configuration: | |
| 90 | [ 0.199244] .... node #0, CPUs: #1 #2 #3 #4 | |
| 91 | [ 0.202964] MDS CPU bug present and SMT on, data leak possible. See https://www.kernel.org/doc/html/latest/admin-guide/hw-vuln/mds.html for more details. | |
| 92 | [ 0.203038] #5 #6 #7 | |
| 93 | [ 0.205968] smp: Brought up 1 node, 8 CPUs | |
| 94 | [ 0.205968] smpboot: Max logical packages: 1 | |
| 95 | [ 0.205968] smpboot: Total of 8 processors activated (38316.52 BogoMIPS) | |
| 96 | [ 0.207276] devtmpfs: initialized | |
| 97 | [ 0.207276] PM: Registering ACPI NVS region [mem 0xc97a9000-0xc9da9fff] (6295552 bytes) | |
| 98 | [ 0.207276] PM: Registering ACPI NVS region [mem 0xca627000-0xca8a6fff] (2621440 bytes) | |
| 99 | [ 0.207276] PM: Registering ACPI NVS region [mem 0xca8ad000-0xca8effff] (274432 bytes) | |
| 100 | [ 0.207276] clocksource: jiffies: mask: 0xffffffff max_cycles: 0xffffffff, max_idle_ns: 1911260446275000 ns | |
| 101 | [ 0.207276] futex hash table entries: 2048 (order: 5, 131072 bytes, linear) | |
| 102 | [ 0.207276] pinctrl core: initialized pinctrl subsystem | |
| 103 | [ 0.208026] NET: Registered protocol family 16 | |
| 104 | [ 0.208132] audit: initializing netlink subsys (disabled) | |
| 105 | [ 0.208137] audit: type=2000 audit(1607685302.036:1): state=initialized audit_enabled=0 res=1 | |
| 106 | [ 0.208137] cpuidle: using governor ladder | |
| 107 | [ 0.208137] cpuidle: using governor menu | |
| 108 | [ 0.208137] ACPI FADT declares the system doesn't support PCIe ASPM, so disable it | |
| 109 | [ 0.208137] ACPI: bus type PCI registered | |
| 110 | [ 0.208137] acpiphp: ACPI Hot Plug PCI Controller Driver version: 0.5 | |
| 111 | [ 0.208137] PCI: MMCONFIG for domain 0000 [bus 00-3f] at [mem 0xf8000000-0xfbffffff] (base 0xf8000000) | |
| 112 | [ 0.208137] PCI: MMCONFIG at [mem 0xf8000000-0xfbffffff] reserved in E820 | |
| 113 | [ 0.208137] pmd_set_huge: Cannot satisfy [mem 0xf8000000-0xf8200000] with a huge-page mapping due to MTRR override. | |
| 114 | [ 0.208137] PCI: Using configuration type 1 for base access | |
| 115 | [ 0.208172] core: PMU erratum BJ122, BV98, HSD29 worked around, HT is on | |
| 116 | [ 0.208382] ENERGY_PERF_BIAS: Set to 'normal', was 'performance' | |
| 117 | [ 0.210530] HugeTLB registered 2.00 MiB page size, pre-allocated 0 pages | |
| 118 | [ 0.211012] ACPI: Added _OSI(Module Device) | |
| 119 | [ 0.211013] ACPI: Added _OSI(Processor Device) | |
| 120 | [ 0.211014] ACPI: Added _OSI(3.0 _SCP Extensions) | |
| 121 | [ 0.211014] ACPI: Added _OSI(Processor Aggregator Device) | |
| 122 | [ 0.211015] ACPI: Added _OSI(Linux-Dell-Video) | |
| 123 | [ 0.211016] ACPI: Added _OSI(Linux-Lenovo-NV-HDMI-Audio) | |
| 124 | [ 0.211017] ACPI: Added _OSI(Linux-HPI-Hybrid-Graphics) | |
| 125 | [ 0.222639] ACPI: 5 ACPI AML tables successfully acquired and loaded | |
| 126 | [ 0.223275] ACPI: EC: EC started | |
| 127 | [ 0.223276] ACPI: EC: interrupt blocked | |
| 128 | [ 0.224321] ACPI: \: Used as first EC | |
| 129 | [ 0.224323] ACPI: \: GPE=0x19, EC_CMD/EC_SC=0x66, EC_DATA=0x62 | |
| 130 | [ 0.224323] ACPI: EC: Boot ECDT EC used to handle transactions | |
| 131 | [ 0.330062] ACPI: [Firmware Bug]: BIOS _OSI(Linux) query ignored | |
| 132 | [ 0.346291] ACPI Error: Needed type [Reference], found [Integer] 00000000e80265c2 (20190816/exresop-66) | |
| 133 | [ 0.346299] ACPI Error: AE_AML_OPERAND_TYPE, While resolving operands for [OpcodeName unavailable] (20190816/dswexec-431) | |
| 134 | [ 0.346304] ACPI Error: Aborting method \_PR.CPU0._PDC due to previous error (AE_AML_OPERAND_TYPE) (20190816/psparse-529) | |
| 135 | [ 0.346540] ACPI: Dynamic OEM Table Load: | |
| 136 | [ 0.346545] ACPI: SSDT 0xFFFF888320A6D400 000303 (v01 PmRef ApIst 00003000 INTL 20051117) | |
| 137 | [ 0.347326] ACPI: Dynamic OEM Table Load: | |
| 138 | [ 0.347329] ACPI: SSDT 0xFFFF888320838E00 000119 (v01 PmRef ApCst 00003000 INTL 20051117) | |
| 139 | [ 0.349323] ACPI: Interpreter enabled | |
| 140 | [ 0.349352] ACPI: (supports S0 S3 S4 S5) | |
| 141 | [ 0.349353] ACPI: Using IOAPIC for interrupt routing | |
| 142 | [ 0.349945] PCI: Using host bridge windows from ACPI; if necessary, use "pci=nocrs" and report a bug | |
| 143 | [ 0.349960] ACPI: Enabled 13 GPEs in block 00 to 3F | |
| 144 | [ 0.409964] ACPI: PCI Root Bridge [PCI0] (domain 0000 [bus 00-3e]) | |
| 145 | [ 0.409964] acpi PNP0A08:00: _OSC: OS supports [ExtendedConfig ASPM ClockPM Segments MSI HPX-Type3] | |
| 146 | [ 0.409999] acpi PNP0A08:00: _OSC: platform does not support [SHPCHotplug PME] | |
| 147 | [ 0.410147] acpi PNP0A08:00: _OSC: OS now controls [AER PCIeCapability LTR] | |
| 148 | [ 0.410148] acpi PNP0A08:00: FADT indicates ASPM is unsupported, using BIOS configuration | |
| 149 | [ 0.410554] PCI host bridge to bus 0000:00 | |
| 150 | [ 0.410557] pci_bus 0000:00: root bus resource [io 0x0000-0x0cf7 window] | |
| 151 | [ 0.410558] pci_bus 0000:00: root bus resource [io 0x0d00-0xffff window] | |
| 152 | [ 0.410559] pci_bus 0000:00: root bus resource [mem 0x000a0000-0x000bffff window] | |
| 153 | [ 0.410561] pci_bus 0000:00: root bus resource [mem 0x000d0000-0x000d3fff window] | |
| 154 | [ 0.410562] pci_bus 0000:00: root bus resource [mem 0x000d4000-0x000d7fff window] | |
| 155 | [ 0.410563] pci_bus 0000:00: root bus resource [mem 0x000d8000-0x000dbfff window] | |
| 156 | [ 0.410564] pci_bus 0000:00: root bus resource [mem 0x000dc000-0x000dffff window] | |
| 157 | [ 0.410565] pci_bus 0000:00: root bus resource [mem 0xcfe00000-0xfeafffff window] | |
| 158 | [ 0.410567] pci_bus 0000:00: root bus resource [bus 00-3e] | |
| 159 | [ 0.410576] pci 0000:00:00.0: [8086:0154] type 00 class 0x060000 | |
| 160 | [ 0.410953] pci 0000:00:01.0: [8086:0151] type 01 class 0x060400 | |
| 161 | [ 0.410953] pci 0000:00:01.0: PME# supported from D0 D3hot D3cold | |
| 162 | [ 0.410969] pci 0000:00:02.0: [8086:0166] type 00 class 0x030000 | |
| 163 | [ 0.410969] pci 0000:00:02.0: reg 0x10: [mem 0xf7400000-0xf77fffff 64bit] | |
| 164 | [ 0.410969] pci 0000:00:02.0: reg 0x18: [mem 0xd0000000-0xdfffffff 64bit pref] | |
| 165 | [ 0.410969] pci 0000:00:02.0: reg 0x20: [io 0xf000-0xf03f] | |
| 166 | [ 0.410969] pci 0000:00:02.0: BAR 2: assigned to efifb | |
| 167 | [ 0.411036] pci 0000:00:14.0: [8086:1e31] type 00 class 0x0c0330 | |
| 168 | [ 0.411062] pci 0000:00:14.0: reg 0x10: [mem 0xf7a00000-0xf7a0ffff 64bit] | |
| 169 | [ 0.411137] pci 0000:00:14.0: PME# supported from D3hot D3cold | |
| 170 | [ 0.411954] pci 0000:00:16.0: [8086:1e3a] type 00 class 0x078000 | |
| 171 | [ 0.411954] pci 0000:00:16.0: reg 0x10: [mem 0xf7a1a000-0xf7a1a00f 64bit] | |
| 172 | [ 0.411954] pci 0000:00:16.0: PME# supported from D0 D3hot D3cold | |
| 173 | [ 0.411964] pci 0000:00:1a.0: [8086:1e2d] type 00 class 0x0c0320 | |
| 174 | [ 0.411964] pci 0000:00:1a.0: reg 0x10: [mem 0xf7a18000-0xf7a183ff] | |
| 175 | [ 0.411964] pci 0000:00:1a.0: PME# supported from D0 D3hot D3cold | |
| 176 | [ 0.411964] pci 0000:00:1b.0: [8086:1e20] type 00 class 0x040300 | |
| 177 | [ 0.411964] pci 0000:00:1b.0: reg 0x10: [mem 0xf7a10000-0xf7a13fff 64bit] | |
| 178 | [ 0.411964] pci 0000:00:1b.0: PME# supported from D0 D3hot D3cold | |
| 179 | [ 0.411965] pci 0000:00:1c.0: [8086:1e10] type 01 class 0x060400 | |
| 180 | [ 0.412003] pci 0000:00:1c.0: PME# supported from D0 D3hot D3cold | |
| 181 | [ 0.412954] pci 0000:00:1c.1: [8086:1e12] type 01 class 0x060400 | |
| 182 | [ 0.412954] pci 0000:00:1c.1: PME# supported from D0 D3hot D3cold | |
| 183 | [ 0.412964] pci 0000:00:1c.3: [8086:1e16] type 01 class 0x060400 | |
| 184 | [ 0.412964] pci 0000:00:1c.3: PME# supported from D0 D3hot D3cold | |
| 185 | [ 0.412964] pci 0000:00:1d.0: [8086:1e26] type 00 class 0x0c0320 | |
| 186 | [ 0.412964] pci 0000:00:1d.0: reg 0x10: [mem 0xf7a17000-0xf7a173ff] | |
| 187 | [ 0.412964] pci 0000:00:1d.0: PME# supported from D0 D3hot D3cold | |
| 188 | [ 0.412964] pci 0000:00:1f.0: [8086:1e59] type 00 class 0x060100 | |
| 189 | [ 0.413036] pci 0000:00:1f.2: [8086:1e03] type 00 class 0x010601 | |
| 190 | [ 0.413058] pci 0000:00:1f.2: reg 0x10: [io 0xf0b0-0xf0b7] | |
| 191 | [ 0.413067] pci 0000:00:1f.2: reg 0x14: [io 0xf0a0-0xf0a3] | |
| 192 | [ 0.413074] pci 0000:00:1f.2: reg 0x18: [io 0xf090-0xf097] | |
| 193 | [ 0.413082] pci 0000:00:1f.2: reg 0x1c: [io 0xf080-0xf083] | |
| 194 | [ 0.413090] pci 0000:00:1f.2: reg 0x20: [io 0xf060-0xf07f] | |
| 195 | [ 0.413099] pci 0000:00:1f.2: reg 0x24: [mem 0xf7a16000-0xf7a167ff] | |
| 196 | [ 0.413144] pci 0000:00:1f.2: PME# supported from D3hot | |
| 197 | [ 0.413954] pci 0000:00:1f.3: [8086:1e22] type 00 class 0x0c0500 | |
| 198 | [ 0.413954] pci 0000:00:1f.3: reg 0x10: [mem 0xf7a15000-0xf7a150ff 64bit] | |
| 199 | [ 0.413954] pci 0000:00:1f.3: reg 0x20: [io 0xf040-0xf05f] | |
| 200 | [ 0.413963] pci 0000:01:00.0: [10de:0fdf] type 00 class 0x030200 | |
| 201 | [ 0.413963] pci 0000:01:00.0: reg 0x10: [mem 0xf6000000-0xf6ffffff] | |
| 202 | [ 0.413963] pci 0000:01:00.0: reg 0x14: [mem 0xe0000000-0xefffffff 64bit pref] | |
| 203 | [ 0.413963] pci 0000:01:00.0: reg 0x1c: [mem 0xf0000000-0xf1ffffff 64bit pref] | |
| 204 | [ 0.413963] pci 0000:01:00.0: reg 0x24: [io 0xe000-0xe07f] | |
| 205 | [ 0.413963] pci 0000:01:00.0: reg 0x30: [mem 0xf7000000-0xf707ffff pref] | |
| 206 | [ 0.413963] pci 0000:01:00.0: Enabling HDA controller | |
| 207 | [ 0.413963] pci 0000:01:00.1: [10de:0e1b] type 00 class 0x040300 | |
| 208 | [ 0.413963] pci 0000:01:00.1: reg 0x10: [mem 0xf7080000-0xf7083fff] | |
| 209 | [ 0.413964] pci 0000:00:01.0: PCI bridge to [bus 01] | |
| 210 | [ 0.413964] pci 0000:00:01.0: bridge window [io 0xe000-0xefff] | |
| 211 | [ 0.413964] pci 0000:00:01.0: bridge window [mem 0xf6000000-0xf70fffff] | |
| 212 | [ 0.413964] pci 0000:00:01.0: bridge window [mem 0xe0000000-0xf1ffffff 64bit pref] | |
| 213 | [ 0.413964] pci 0000:00:1c.0: PCI bridge to [bus 02] | |
| 214 | [ 0.414040] pci 0000:03:00.0: [168c:0032] type 00 class 0x028000 | |
| 215 | [ 0.414084] pci 0000:03:00.0: reg 0x10: [mem 0xf7900000-0xf797ffff 64bit] | |
| 216 | [ 0.414148] pci 0000:03:00.0: reg 0x30: [mem 0xf7980000-0xf798ffff pref] | |
| 217 | [ 0.414248] pci 0000:03:00.0: supports D1 D2 | |
| 218 | [ 0.414249] pci 0000:03:00.0: PME# supported from D0 D1 D2 D3hot D3cold | |
| 219 | [ 0.414956] pci 0000:00:1c.1: PCI bridge to [bus 03] | |
| 220 | [ 0.414956] pci 0000:00:1c.1: bridge window [mem 0xf7900000-0xf79fffff] | |
| 221 | [ 0.414965] pci 0000:04:00.0: [1969:1091] type 00 class 0x020000 | |
| 222 | [ 0.414965] pci 0000:04:00.0: reg 0x10: [mem 0xf7800000-0xf783ffff 64bit] | |
| 223 | [ 0.414965] pci 0000:04:00.0: reg 0x18: [io 0xd000-0xd07f] | |
| 224 | [ 0.414965] pci 0000:04:00.0: PME# supported from D0 D1 D2 D3hot D3cold | |
| 225 | [ 0.414965] pci 0000:00:1c.3: PCI bridge to [bus 04] | |
| 226 | [ 0.414965] pci 0000:00:1c.3: bridge window [io 0xd000-0xdfff] | |
| 227 | [ 0.414965] pci 0000:00:1c.3: bridge window [mem 0xf7800000-0xf78fffff] | |
| 228 | [ 0.467971] ACPI: PCI Interrupt Link [LNKA] (IRQs 3 4 5 6 7 10 *11 12) | |
| 229 | [ 0.467971] ACPI: PCI Interrupt Link [LNKB] (IRQs 3 4 5 6 7 *10 12) | |
| 230 | [ 0.467971] ACPI: PCI Interrupt Link [LNKC] (IRQs 3 4 5 6 7 *10 12) | |
| 231 | [ 0.467971] ACPI: PCI Interrupt Link [LNKD] (IRQs 3 4 *5 6 7 10 12) | |
| 232 | [ 0.467971] ACPI: PCI Interrupt Link [LNKE] (IRQs 3 4 5 6 7 10 12) *0, disabled. | |
| 233 | [ 0.467971] ACPI: PCI Interrupt Link [LNKF] (IRQs 3 4 5 6 7 10 12) *0, disabled. | |
| 234 | [ 0.467971] ACPI: PCI Interrupt Link [LNKG] (IRQs *3 4 5 6 7 10 12) | |
| 235 | [ 0.467971] ACPI: PCI Interrupt Link [LNKH] (IRQs 3 *4 5 6 7 10 12) | |
| 236 | [ 0.468963] ACPI: EC: interrupt unblocked | |
| 237 | [ 0.468963] ACPI: EC: event unblocked | |
| 238 | [ 0.468963] ACPI: \_SB_.PCI0.LPCB.EC0_: GPE=0x19, EC_CMD/EC_SC=0x66, EC_DATA=0x62 | |
| 239 | [ 0.468963] ACPI: \_SB_.PCI0.LPCB.EC0_: Boot DSDT EC used to handle transactions and events | |
| 240 | [ 0.468963] iommu: Default domain type: Translated | |
| 241 | [ 0.468963] pci 0000:00:02.0: vgaarb: setting as boot VGA device | |
| 242 | [ 0.468963] pci 0000:00:02.0: vgaarb: VGA device added: decodes=io+mem,owns=io+mem,locks=none | |
| 243 | [ 0.468963] pci 0000:00:02.0: vgaarb: bridge control possible | |
| 244 | [ 0.468963] vgaarb: loaded | |
| 245 | [ 0.469129] SCSI subsystem initialized | |
| 246 | [ 0.469148] libata version 3.00 loaded. | |
| 247 | [ 0.469148] ACPI: bus type USB registered | |
| 248 | [ 0.469148] usbcore: registered new interface driver usbfs | |
| 249 | [ 0.469148] usbcore: registered new interface driver hub | |
| 250 | [ 0.469148] usbcore: registered new device driver usb | |
| 251 | [ 0.469148] pps_core: LinuxPPS API ver. 1 registered | |
| 252 | [ 0.469148] pps_core: Software ver. 5.3.6 - Copyright 2005-2007 Rodolfo Giometti | |
| 253 | [ 0.469148] PTP clock support registered | |
| 254 | [ 0.469148] Registered efivars operations | |
| 255 | [ 0.469161] PCI: Using ACPI for IRQ routing | |
| 256 | [ 0.471265] PCI: pci_cache_line_size set to 64 bytes | |
| 257 | [ 0.471319] e820: reserve RAM buffer [mem 0x0009f000-0x0009ffff] | |
| 258 | [ 0.471321] e820: reserve RAM buffer [mem 0x40004000-0x43ffffff] | |
| 259 | [ 0.471321] e820: reserve RAM buffer [mem 0xc97a9000-0xcbffffff] | |
| 260 | [ 0.471327] e820: reserve RAM buffer [mem 0xc9dc3000-0xcbffffff] | |
| 261 | [ 0.471332] e820: reserve RAM buffer [mem 0xc9dcb000-0xcbffffff] | |
| 262 | [ 0.471338] e820: reserve RAM buffer [mem 0xc9f2c000-0xcbffffff] | |
| 263 | [ 0.471343] e820: reserve RAM buffer [mem 0xc9f7a000-0xcbffffff] | |
| 264 | [ 0.471348] e820: reserve RAM buffer [mem 0xc9fa3000-0xcbffffff] | |
| 265 | [ 0.471352] e820: reserve RAM buffer [mem 0xc9fbc000-0xcbffffff] | |
| 266 | [ 0.471357] e820: reserve RAM buffer [mem 0xc9fca000-0xcbffffff] | |
| 267 | [ 0.471361] e820: reserve RAM buffer [mem 0xc9fda000-0xcbffffff] | |
| 268 | [ 0.471365] e820: reserve RAM buffer [mem 0xc9fe6000-0xcbffffff] | |
| 269 | [ 0.471369] e820: reserve RAM buffer [mem 0xca017000-0xcbffffff] | |
| 270 | [ 0.471373] e820: reserve RAM buffer [mem 0xca028000-0xcbffffff] | |
| 271 | [ 0.471376] e820: reserve RAM buffer [mem 0xca062000-0xcbffffff] | |
| 272 | [ 0.471379] e820: reserve RAM buffer [mem 0xca064000-0xcbffffff] | |
| 273 | [ 0.471382] e820: reserve RAM buffer [mem 0xca067000-0xcbffffff] | |
| 274 | [ 0.471385] e820: reserve RAM buffer [mem 0xca083000-0xcbffffff] | |
| 275 | [ 0.471387] e820: reserve RAM buffer [mem 0xca8ad000-0xcbffffff] | |
| 276 | [ 0.471389] e820: reserve RAM buffer [mem 0xcacff000-0xcbffffff] | |
| 277 | [ 0.471390] e820: reserve RAM buffer [mem 0xcb000000-0xcbffffff] | |
| 278 | [ 0.471391] e820: reserve RAM buffer [mem 0x32f200000-0x32fffffff] | |
| 279 | [ 0.471504] clocksource: Switched to clocksource tsc-early | |
| 280 | [ 0.471504] VFS: Disk quotas dquot_6.6.0 | |
| 281 | [ 0.471504] VFS: Dquot-cache hash table entries: 512 (order 0, 4096 bytes) | |
| 282 | [ 0.471504] pnp: PnP ACPI init | |
| 283 | [ 0.471504] system 00:00: [mem 0xfed40000-0xfed44fff] has been reserved | |
| 284 | [ 0.471504] system 00:00: Plug and Play ACPI device, IDs PNP0c01 (active) | |
| 285 | [ 0.523120] system 00:01: [io 0x0680-0x069f] has been reserved | |
| 286 | [ 0.523122] system 00:01: [io 0x1000-0x100f] has been reserved | |
| 287 | [ 0.523123] system 00:01: [io 0xffff] has been reserved | |
| 288 | [ 0.523125] system 00:01: [io 0xffff] has been reserved | |
| 289 | [ 0.523126] system 00:01: [io 0x0400-0x0453] has been reserved | |
| 290 | [ 0.523127] system 00:01: [io 0x0458-0x047f] has been reserved | |
| 291 | [ 0.523129] system 00:01: [io 0x0500-0x057f] has been reserved | |
| 292 | [ 0.523130] system 00:01: [io 0x164e-0x164f] has been reserved | |
| 293 | [ 0.523135] system 00:01: Plug and Play ACPI device, IDs PNP0c02 (active) | |
| 294 | [ 0.523159] pnp 00:02: Plug and Play ACPI device, IDs PNP0b00 (active) | |
| 295 | [ 0.523208] system 00:03: [io 0x0454-0x0457] has been reserved | |
