Compare Pastes
Differences between the pastes
#161780 (22.01.2021 19:50)
and
#175915 (24.04.2021 19:43).
| 1 | [ 0.245306] 0xfffffffef5cc3000-0xfffffffef5d83000 768K pte | |
| 2 | [ 0.245308] 0xfffffffef5d83000-0xfffffffef5da9000 152K RW x pte | |
| 3 | [ 0.245309] 0xfffffffef5da9000-0xfffffffef5daa000 4K pte | |
| 4 | [ 0.245319] 0xfffffffef5daa000-0xfffffffef6127000 3572K RW x pte | |
| 5 | [ 0.245324] 0xfffffffef6127000-0xfffffffef62ac000 1556K pte | |
| 6 | [ 0.245325] 0xfffffffef62ac000-0xfffffffef62ad000 4K RW x pte | |
| 7 | [ 0.245327] 0xfffffffef62ad000-0xfffffffef62f0000 268K pte | |
| 8 | [ 0.245345] 0xfffffffef62f0000-0xfffffffef6a00000 7232K RW x pte | |
| 9 | [ 0.245347] 0xfffffffef6a00000-0xfffffffefec00000 130M RW PCD PSE x pmd | |
| 10 | [ 0.245349] 0xfffffffefec00000-0xfffffffefec01000 4K RW PCD x pte | |
| 11 | [ 0.245353] 0xfffffffefec01000-0xfffffffefed00000 1020K pte | |
| 12 | [ 0.245354] 0xfffffffefed00000-0xfffffffefed04000 16K RW PCD x pte | |
| 13 | [ 0.245356] 0xfffffffefed04000-0xfffffffefed1c000 96K pte | |
| 14 | [ 0.245357] 0xfffffffefed1c000-0xfffffffefed20000 16K RW PCD x pte | |
| 15 | [ 0.245361] 0xfffffffefed20000-0xfffffffefee00000 896K pte | |
| 16 | [ 0.245362] 0xfffffffefee00000-0xfffffffefee01000 4K RW PCD x pte | |
| 17 | [ 0.245368] 0xfffffffefee01000-0xfffffffeff000000 2044K pte | |
| 18 | [ 0.245369] 0xfffffffeff000000-0xffffffff00000000 16M RW PCD PSE x pmd | |
| 19 | [ 0.245371] 0xffffffff00000000-0xffffffff80000000 2G pud | |
| 20 | [ 0.245372] ---[ High Kernel Mapping ]--- | |
| 21 | [ 0.245373] 0xffffffff80000000-0xffffffff81000000 16M pmd | |
| 22 | [ 0.245374] 0xffffffff81000000-0xffffffff81600000 6M RW PSE x pmd | |
| 23 | [ 0.245375] 0xffffffff81600000-0xffffffff81800000 2M RW PSE GLB x pmd | |
| 24 | [ 0.245377] 0xffffffff81800000-0xffffffff82400000 12M RW PSE x pmd | |
| 25 | [ 0.245381] 0xffffffff82400000-0xffffffffa0000000 476M pmd | |
| 26 | [ 0.245382] ---[ Modules ]--- | |
| 27 | [ 0.245390] 0xffffffffa0000000-0xffffffffff000000 1520M pmd | |
| 28 | [ 0.245391] ---[ End Modules ]--- | |
| 29 | [ 0.245391] 0xffffffffff000000-0xffffffffff200000 2M pmd | |
| 30 | [ 0.245401] 0xffffffffff200000-0xffffffffff579000 3556K pte | |
| 31 | [ 0.245402] ---[ Fixmap Area ]--- | |
| 32 | [ 0.245403] 0xffffffffff579000-0xffffffffff5fc000 524K pte | |
| 33 | [ 0.245404] 0xffffffffff5fc000-0xffffffffff5fe000 8K RW PWT PCD NX pte | |
| 34 | [ 0.245406] 0xffffffffff5fe000-0xffffffffff600000 8K pte | |
| 35 | [ 0.245407] 0xffffffffff600000-0xffffffffff601000 4K USR ro NX pte | |
| 36 | [ 0.245414] 0xffffffffff601000-0xffffffffff800000 2044K pte | |
| 37 | [ 0.245415] 0xffffffffff800000-0x0000000000000000 8M pmd | |
| 38 | [ 0.247657] Dentry cache hash table entries: 2097152 (order: 12, 16777216 bytes) | |
| 39 | [ 0.248783] Inode-cache hash table entries: 1048576 (order: 11, 8388608 bytes) | |
| 40 | [ 0.248828] Mount-cache hash table entries: 32768 (order: 6, 262144 bytes) | |
| 41 | [ 0.248864] Mountpoint-cache hash table entries: 32768 (order: 6, 262144 bytes) | |
| 42 | [ 0.249048] ENERGY_PERF_BIAS: Set to 'normal', was 'performance' | |
| 43 | [ 0.249049] ENERGY_PERF_BIAS: View and update with x86_energy_perf_policy(8) | |
| 44 | [ 0.249061] CPU0: Thermal monitoring enabled (TM1) | |
| 45 | [ 0.249071] process: using mwait in idle threads | |
| 46 | [ 0.249073] Last level iTLB entries: 4KB 512, 2MB 8, 4MB 8 | |
| 47 | [ 0.249074] Last level dTLB entries: 4KB 512, 2MB 32, 4MB 32, 1GB 0 | |
| 48 | [ 0.249075] Spectre V1 : Mitigation: usercopy/swapgs barriers and __user pointer sanitization | |
| 49 | [ 0.249078] Spectre V2 : Mitigation: Full generic retpoline | |
| 50 | [ 0.249078] Spectre V2 : Spectre v2 / SpectreRSB mitigation: Filling RSB on context switch | |
| 51 | [ 0.249079] Speculative Store Bypass: Vulnerable | |
| 52 | [ 0.249081] SRBDS: Vulnerable: No microcode | |
| 53 | [ 0.249081] MDS: Vulnerable: Clear CPU buffers attempted, no microcode | |
| 54 | [ 0.249266] Freeing SMP alternatives memory: 24K | |
| 55 | [ 0.255738] smpboot: CPU0: Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz (family: 0x6, model: 0x3a, stepping: 0x9) | |
| 56 | [ 0.255820] Performance Events: PEBS fmt1+, IvyBridge events, 16-deep LBR, full-width counters, Intel PMU driver. | |
| 57 | [ 0.255840] ... version: 3 | |
| 58 | [ 0.255841] ... bit width: 48 | |
| 59 | [ 0.255841] ... generic registers: 4 | |
| 60 | [ 0.255842] ... value mask: 0000ffffffffffff | |
| 61 | [ 0.255843] ... max period: 00007fffffffffff | |
| 62 | [ 0.255843] ... fixed-purpose events: 3 | |
| 63 | [ 0.255844] ... event mask: 000000070000000f | |
| 64 | [ 0.255877] rcu: Hierarchical SRCU implementation. | |
| 65 | [ 0.255950] random: crng done (trusting CPU's manufacturer) | |
| 66 | [ 0.256016] smp: Bringing up secondary CPUs ... | |
| 67 | [ 0.256072] x86: Booting SMP configuration: | |
| 68 | [ 0.256073] .... node #0, CPUs: #1 #2 #3 #4 | |
| 69 | [ 0.259570] MDS CPU bug present and SMT on, data leak possible. See https://www.kernel.org/doc/html/latest/admin-guide/hw-vuln/mds.html for more details. | |
| 70 | [ 0.259638] #5 #6 #7 | |
| 71 | [ 0.262572] smp: Brought up 1 node, 8 CPUs | |
| 72 | [ 0.262572] smpboot: Max logical packages: 1 | |
| 73 | [ 0.262572] smpboot: Total of 8 processors activated (38312.20 BogoMIPS) | |
| 74 | [ 0.263730] devtmpfs: initialized | |
| 75 | [ 0.263730] PM: Registering ACPI NVS region [mem 0xc97a9000-0xc9da9fff] (6295552 bytes) | |
| 76 | [ 0.263730] PM: Registering ACPI NVS region [mem 0xca627000-0xca8a6fff] (2621440 bytes) | |
| 77 | [ 0.263730] PM: Registering ACPI NVS region [mem 0xca8ad000-0xca8effff] (274432 bytes) | |
| 78 | [ 0.263767] clocksource: jiffies: mask: 0xffffffff max_cycles: 0xffffffff, max_idle_ns: 1911260446275000 ns | |
| 79 | [ 0.263767] futex hash table entries: 2048 (order: 5, 131072 bytes) | |
| 80 | [ 0.263767] pinctrl core: initialized pinctrl subsystem | |
| 81 | [ 0.263767] NET: Registered protocol family 16 | |
| 82 | [ 0.263799] audit: initializing netlink subsys (disabled) | |
| 83 | [ 0.263804] audit: type=2000 audit(1611333245.046:1): state=initialized audit_enabled=0 res=1 | |
| 84 | [ 0.264615] cpuidle: using governor ladder | |
| 85 | [ 0.264626] cpuidle: using governor menu | |
| 86 | [ 0.264688] ACPI FADT declares the system doesn't support PCIe ASPM, so disable it | |
| 87 | [ 0.264689] ACPI: bus type PCI registered | |
| 88 | [ 0.264690] acpiphp: ACPI Hot Plug PCI Controller Driver version: 0.5 | |
| 89 | [ 0.264750] PCI: MMCONFIG for domain 0000 [bus 00-3f] at [mem 0xf8000000-0xfbffffff] (base 0xf8000000) | |
| 90 | [ 0.264752] PCI: MMCONFIG at [mem 0xf8000000-0xfbffffff] reserved in E820 | |
| 91 | [ 0.264759] pmd_set_huge: Cannot satisfy [mem 0xf8000000-0xf8200000] with a huge-page mapping due to MTRR override. | |
| 92 | [ 0.264835] PCI: Using configuration type 1 for base access | |
| 93 | [ 0.264891] core: PMU erratum BJ122, BV98, HSD29 worked around, HT is on | |
| 94 | [ 0.266615] ACPI: Added _OSI(Module Device) | |
| 95 | [ 0.266617] ACPI: Added _OSI(Processor Device) | |
| 96 | [ 0.266617] ACPI: Added _OSI(3.0 _SCP Extensions) | |
| 97 | [ 0.266618] ACPI: Added _OSI(Processor Aggregator Device) | |
| 98 | [ 0.266619] ACPI: Added _OSI(Linux-Dell-Video) | |
| 99 | [ 0.266620] ACPI: Added _OSI(Linux-Lenovo-NV-HDMI-Audio) | |
| 100 | [ 0.266623] ACPI: EC: EC started | |
| 101 | [ 0.266624] ACPI: EC: interrupt blocked | |
| 102 | [ 0.266639] ACPI: \: Used as first EC | |
| 103 | [ 0.266641] ACPI: \: GPE=0x19, EC_CMD/EC_SC=0x66, EC_DATA=0x62 | |
| 104 | [ 0.266642] ACPI: \: Used as boot ECDT EC to handle transactions | |
| 105 | [ 0.277485] ACPI: 5 ACPI AML tables successfully acquired and loaded | |
| 106 | [ 0.382660] ACPI: [Firmware Bug]: BIOS _OSI(Linux) query ignored | |
| 107 | [ 0.396887] ACPI Error: Needed type [Reference], found [Integer] 00000000ee62860d (20180810/exresop-66) | |
| 108 | [ 0.396895] ACPI Error: AE_AML_OPERAND_TYPE, While resolving operands for [OpcodeName unavailable] (20180810/dswexec-424) | |
| 109 | [ 0.396900] ACPI Error: Method parse/execution failed \_PR.CPU0._PDC, AE_AML_OPERAND_TYPE (20180810/psparse-514) | |
| 110 | [ 0.397127] ACPI: Dynamic OEM Table Load: | |
| 111 | [ 0.397132] ACPI: SSDT 0xFFFF888320ABA800 000303 (v01 PmRef ApIst 00003000 INTL 20051117) | |
| 112 | [ 0.397441] ACPI: Dynamic OEM Table Load: | |
| 113 | [ 0.397444] ACPI: SSDT 0xFFFF888320413E00 000119 (v01 PmRef ApCst 00003000 INTL 20051117) | |
| 114 | [ 0.398930] ACPI: Interpreter enabled | |
| 115 | [ 0.398956] ACPI: (supports S0 S3 S4 S5) | |
| 116 | [ 0.398957] ACPI: Using IOAPIC for interrupt routing | |
| 117 | [ 0.398983] PCI: Using host bridge windows from ACPI; if necessary, use "pci=nocrs" and report a bug | |
| 118 | [ 0.399239] ACPI: Enabled 13 GPEs in block 00 to 3F | |
| 119 | [ 0.457653] ACPI: PCI Root Bridge [PCI0] (domain 0000 [bus 00-3e]) | |
| 120 | [ 0.457658] acpi PNP0A08:00: _OSC: OS supports [ExtendedConfig ASPM ClockPM Segments MSI] | |
| 121 | [ 0.457832] acpi PNP0A08:00: _OSC: platform does not support [SHPCHotplug PME] | |
| 122 | [ 0.457969] acpi PNP0A08:00: _OSC: OS now controls [AER PCIeCapability LTR] | |
| 123 | [ 0.457970] acpi PNP0A08:00: FADT indicates ASPM is unsupported, using BIOS configuration | |
| 124 | [ 0.458358] PCI host bridge to bus 0000:00 | |
| 125 | [ 0.458361] pci_bus 0000:00: root bus resource [io 0x0000-0x0cf7 window] | |
| 126 | [ 0.458362] pci_bus 0000:00: root bus resource [io 0x0d00-0xffff window] | |
| 127 | [ 0.458363] pci_bus 0000:00: root bus resource [mem 0x000a0000-0x000bffff window] | |
| 128 | [ 0.458364] pci_bus 0000:00: root bus resource [mem 0x000d0000-0x000d3fff window] | |
| 129 | [ 0.458365] pci_bus 0000:00: root bus resource [mem 0x000d4000-0x000d7fff window] | |
| 130 | [ 0.458366] pci_bus 0000:00: root bus resource [mem 0x000d8000-0x000dbfff window] | |
| 131 | [ 0.458367] pci_bus 0000:00: root bus resource [mem 0x000dc000-0x000dffff window] | |
| 132 | [ 0.458368] pci_bus 0000:00: root bus resource [mem 0xcfe00000-0xfeafffff window] | |
| 133 | [ 0.458370] pci_bus 0000:00: root bus resource [bus 00-3e] | |
| 134 | [ 0.458378] pci 0000:00:00.0: [8086:0154] type 00 class 0x060000 | |
| 135 | [ 0.458473] pci 0000:00:01.0: [8086:0151] type 01 class 0x060400 | |
| 136 | [ 0.458512] pci 0000:00:01.0: PME# supported from D0 D3hot D3cold | |
| 137 | [ 0.458598] pci 0000:00:02.0: [8086:0166] type 00 class 0x030000 | |
| 138 | [ 0.458609] pci 0000:00:02.0: reg 0x10: [mem 0xf7400000-0xf77fffff 64bit] | |
| 139 | [ 0.458615] pci 0000:00:02.0: reg 0x18: [mem 0xd0000000-0xdfffffff 64bit pref] | |
| 140 | [ 0.458620] pci 0000:00:02.0: reg 0x20: [io 0xf000-0xf03f] | |
| 141 | [ 0.458632] pci 0000:00:02.0: BAR 2: assigned to efifb | |
| 142 | [ 0.458752] pci 0000:00:14.0: [8086:1e31] type 00 class 0x0c0330 | |
| 143 | [ 0.458777] pci 0000:00:14.0: reg 0x10: [mem 0xf7a00000-0xf7a0ffff 64bit] | |
| 144 | [ 0.458850] pci 0000:00:14.0: PME# supported from D3hot D3cold | |
| 145 | [ 0.458933] pci 0000:00:16.0: [8086:1e3a] type 00 class 0x078000 | |
| 146 | [ 0.458956] pci 0000:00:16.0: reg 0x10: [mem 0xf7a1a000-0xf7a1a00f 64bit] | |
| 147 | [ 0.459023] pci 0000:00:16.0: PME# supported from D0 D3hot D3cold | |
| 148 | [ 0.459111] pci 0000:00:1a.0: [8086:1e2d] type 00 class 0x0c0320 | |
| 149 | [ 0.459134] pci 0000:00:1a.0: reg 0x10: [mem 0xf7a18000-0xf7a183ff] | |
| 150 | [ 0.459221] pci 0000:00:1a.0: PME# supported from D0 D3hot D3cold | |
| 151 | [ 0.459308] pci 0000:00:1b.0: [8086:1e20] type 00 class 0x040300 | |
| 152 | [ 0.459331] pci 0000:00:1b.0: reg 0x10: [mem 0xf7a10000-0xf7a13fff 64bit] | |
| 153 | [ 0.459411] pci 0000:00:1b.0: PME# supported from D0 D3hot D3cold | |
| 154 | [ 0.459493] pci 0000:00:1c.0: [8086:1e10] type 01 class 0x060400 | |
| 155 | [ 0.459591] pci 0000:00:1c.0: PME# supported from D0 D3hot D3cold | |
| 156 | [ 0.459683] pci 0000:00:1c.1: [8086:1e12] type 01 class 0x060400 | |
| 157 | [ 0.459777] pci 0000:00:1c.1: PME# supported from D0 D3hot D3cold | |
| 158 | [ 0.459869] pci 0000:00:1c.3: [8086:1e16] type 01 class 0x060400 | |
| 159 | [ 0.459963] pci 0000:00:1c.3: PME# supported from D0 D3hot D3cold | |
| 160 | [ 0.460057] pci 0000:00:1d.0: [8086:1e26] type 00 class 0x0c0320 | |
| 161 | [ 0.460079] pci 0000:00:1d.0: reg 0x10: [mem 0xf7a17000-0xf7a173ff] | |
| 162 | [ 0.460167] pci 0000:00:1d.0: PME# supported from D0 D3hot D3cold | |
| 163 | [ 0.460251] pci 0000:00:1f.0: [8086:1e59] type 00 class 0x060100 | |
| 164 | [ 0.460439] pci 0000:00:1f.2: [8086:1e03] type 00 class 0x010601 | |
| 165 | [ 0.460458] pci 0000:00:1f.2: reg 0x10: [io 0xf0b0-0xf0b7] | |
| 166 | [ 0.460466] pci 0000:00:1f.2: reg 0x14: [io 0xf0a0-0xf0a3] | |
| 167 | [ 0.460474] pci 0000:00:1f.2: reg 0x18: [io 0xf090-0xf097] | |
| 168 | [ 0.460482] pci 0000:00:1f.2: reg 0x1c: [io 0xf080-0xf083] | |
| 169 | [ 0.460489] pci 0000:00:1f.2: reg 0x20: [io 0xf060-0xf07f] | |
| 170 | [ 0.460497] pci 0000:00:1f.2: reg 0x24: [mem 0xf7a16000-0xf7a167ff] | |
| 171 | [ 0.460543] pci 0000:00:1f.2: PME# supported from D3hot | |
| 172 | [ 0.460625] pci 0000:00:1f.3: [8086:1e22] type 00 class 0x0c0500 | |
| 173 | [ 0.460645] pci 0000:00:1f.3: reg 0x10: [mem 0xf7a15000-0xf7a150ff 64bit] | |
| 174 | [ 0.460666] pci 0000:00:1f.3: reg 0x20: [io 0xf040-0xf05f] | |
| 175 | [ 0.460794] pci 0000:01:00.0: [10de:0fdf] type 00 class 0x030200 | |
| 176 | [ 0.460813] pci 0000:01:00.0: reg 0x10: [mem 0xf6000000-0xf6ffffff] | |
| 177 | [ 0.460825] pci 0000:01:00.0: reg 0x14: [mem 0xe0000000-0xefffffff 64bit pref] | |
| 178 | [ 0.460837] pci 0000:01:00.0: reg 0x1c: [mem 0xf0000000-0xf1ffffff 64bit pref] | |
| 179 | [ 0.460845] pci 0000:01:00.0: reg 0x24: [io 0xe000-0xe07f] | |
| 180 | [ 0.460853] pci 0000:01:00.0: reg 0x30: [mem 0xf7000000-0xf707ffff pref] | |
| 181 | [ 0.460868] pci 0000:01:00.0: Enabling HDA controller | |
| 182 | [ 0.460997] pci 0000:01:00.1: [10de:0e1b] type 00 class 0x040300 | |
| 183 | [ 0.461015] pci 0000:01:00.1: reg 0x10: [mem 0xf7080000-0xf7083fff] | |
| 184 | [ 0.461166] pci 0000:00:01.0: PCI bridge to [bus 01] | |
| 185 | [ 0.461168] pci 0000:00:01.0: bridge window [io 0xe000-0xefff] | |
| 186 | [ 0.461170] pci 0000:00:01.0: bridge window [mem 0xf6000000-0xf70fffff] | |
| 187 | [ 0.461173] pci 0000:00:01.0: bridge window [mem 0xe0000000-0xf1ffffff 64bit pref] | |
| 188 | [ 0.461221] pci 0000:00:1c.0: PCI bridge to [bus 02] | |
| 189 | [ 0.461303] pci 0000:03:00.0: [168c:0032] type 00 class 0x028000 | |
| 190 | [ 0.461346] pci 0000:03:00.0: reg 0x10: [mem 0xf7900000-0xf797ffff 64bit] | |
| 191 | [ 0.461410] pci 0000:03:00.0: reg 0x30: [mem 0xf7980000-0xf798ffff pref] | |
| 192 | [ 0.461502] pci 0000:03:00.0: supports D1 D2 | |
| 193 | [ 0.461503] pci 0000:03:00.0: PME# supported from D0 D1 D2 D3hot D3cold | |
| 194 | [ 0.461618] pci 0000:00:1c.1: PCI bridge to [bus 03] | |
| 195 | [ 0.461624] pci 0000:00:1c.1: bridge window [mem 0xf7900000-0xf79fffff] | |
| 196 | [ 0.461978] pci 0000:04:00.0: [1969:1091] type 00 class 0x020000 | |
| 197 | [ 0.462485] pci 0000:04:00.0: reg 0x10: [mem 0xf7800000-0xf783ffff 64bit] | |
| 198 | [ 0.462653] pci 0000:04:00.0: reg 0x18: [io 0xd000-0xd07f] | |
| 199 | [ 0.464120] pci 0000:04:00.0: PME# supported from D0 D1 D2 D3hot D3cold | |
| 200 | [ 0.464913] pci 0000:00:1c.3: PCI bridge to [bus 04] | |
| 201 | [ 0.464917] pci 0000:00:1c.3: bridge window [io 0xd000-0xdfff] | |
| 202 | [ 0.464920] pci 0000:00:1c.3: bridge window [mem 0xf7800000-0xf78fffff] | |
| 203 | [ 0.517103] ACPI: PCI Interrupt Link [LNKA] (IRQs 3 4 5 6 7 10 *11 12) | |
| 204 | [ 0.517149] ACPI: PCI Interrupt Link [LNKB] (IRQs 3 4 5 6 7 *10 12) | |
| 205 | [ 0.517192] ACPI: PCI Interrupt Link [LNKC] (IRQs 3 4 5 6 7 *10 12) | |
| 206 | [ 0.517237] ACPI: PCI Interrupt Link [LNKD] (IRQs 3 4 *5 6 7 10 12) | |
| 207 | [ 0.517280] ACPI: PCI Interrupt Link [LNKE] (IRQs 3 4 5 6 7 10 12) *0, disabled. | |
| 208 | [ 0.517322] ACPI: PCI Interrupt Link [LNKF] (IRQs 3 4 5 6 7 10 12) *0, disabled. | |
| 209 | [ 0.517366] ACPI: PCI Interrupt Link [LNKG] (IRQs *3 4 5 6 7 10 12) | |
| 210 | [ 0.517409] ACPI: PCI Interrupt Link [LNKH] (IRQs 3 *4 5 6 7 10 12) | |
| 211 | [ 0.517652] ACPI: EC: interrupt unblocked | |
| 212 | [ 0.517660] ACPI: EC: event unblocked | |
| 213 | [ 0.517667] ACPI: \_SB_.PCI0.LPCB.EC0_: GPE=0x19, EC_CMD/EC_SC=0x66, EC_DATA=0x62 | |
| 214 | [ 0.517668] ACPI: \_SB_.PCI0.LPCB.EC0_: Used as boot DSDT EC to handle transactions and events | |
| 215 | [ 0.517718] pci 0000:00:02.0: vgaarb: setting as boot VGA device | |
| 216 | [ 0.517718] pci 0000:00:02.0: vgaarb: VGA device added: decodes=io+mem,owns=io+mem,locks=none | |
| 217 | [ 0.517718] pci 0000:00:02.0: vgaarb: bridge control possible | |
| 218 | [ 0.517718] vgaarb: loaded | |
| 219 | [ 0.517718] SCSI subsystem initialized | |
| 220 | [ 0.517718] libata version 3.00 loaded. | |
| 221 | [ 0.517718] ACPI: bus type USB registered | |
| 222 | [ 0.517718] usbcore: registered new interface driver usbfs | |
| 223 | [ 0.517718] usbcore: registered new interface driver hub | |
| 224 | [ 0.517718] usbcore: registered new device driver usb | |
| 225 | [ 0.517718] pps_core: LinuxPPS API ver. 1 registered | |
| 226 | [ 0.517718] pps_core: Software ver. 5.3.6 - Copyright 2005-2007 Rodolfo Giometti | |
| 227 | [ 0.517718] PTP clock support registered | |
| 228 | [ 0.517718] Registered efivars operations | |
| 229 | [ 0.517761] PCI: Using ACPI for IRQ routing | |
| 230 | [ 0.519838] PCI: pci_cache_line_size set to 64 bytes | |
| 231 | [ 0.519985] e820: reserve RAM buffer [mem 0x0009f000-0x0009ffff] | |
| 232 | [ 0.519986] e820: reserve RAM buffer [mem 0x40004000-0x43ffffff] | |
| 233 | [ 0.519987] e820: reserve RAM buffer [mem 0xc97a9000-0xcbffffff] | |
| 234 | [ 0.519993] e820: reserve RAM buffer [mem 0xc9dc3000-0xcbffffff] | |
| 235 | [ 0.519998] e820: reserve RAM buffer [mem 0xc9dcb000-0xcbffffff] | |
| 236 | [ 0.520003] e820: reserve RAM buffer [mem 0xc9f2c000-0xcbffffff] | |
| 237 | [ 0.520009] e820: reserve RAM buffer [mem 0xc9f7a000-0xcbffffff] | |
| 238 | [ 0.520014] e820: reserve RAM buffer [mem 0xc9fa3000-0xcbffffff] | |
| 239 | [ 0.520018] e820: reserve RAM buffer [mem 0xc9fbc000-0xcbffffff] | |
| 240 | [ 0.520023] e820: reserve RAM buffer [mem 0xc9fca000-0xcbffffff] | |
| 241 | [ 0.520027] e820: reserve RAM buffer [mem 0xc9fda000-0xcbffffff] | |
| 242 | [ 0.520031] e820: reserve RAM buffer [mem 0xc9fe6000-0xcbffffff] | |
| 243 | [ 0.520035] e820: reserve RAM buffer [mem 0xca017000-0xcbffffff] | |
| 244 | [ 0.520039] e820: reserve RAM buffer [mem 0xca028000-0xcbffffff] | |
| 245 | [ 0.520042] e820: reserve RAM buffer [mem 0xca062000-0xcbffffff] | |
| 246 | [ 0.520045] e820: reserve RAM buffer [mem 0xca064000-0xcbffffff] | |
| 247 | [ 0.520048] e820: reserve RAM buffer [mem 0xca067000-0xcbffffff] | |
| 248 | [ 0.520051] e820: reserve RAM buffer [mem 0xca083000-0xcbffffff] | |
| 249 | [ 0.520054] e820: reserve RAM buffer [mem 0xca8ad000-0xcbffffff] | |
| 250 | [ 0.520055] e820: reserve RAM buffer [mem 0xcacff000-0xcbffffff] | |
| 251 | [ 0.520057] e820: reserve RAM buffer [mem 0xcb000000-0xcbffffff] | |
| 252 | [ 0.520058] e820: reserve RAM buffer [mem 0x32f200000-0x32fffffff] | |
| 253 | [ 0.520161] clocksource: Switched to clocksource tsc-early | |
| 254 | [ 0.520161] VFS: Disk quotas dquot_6.6.0 | |
| 255 | [ 0.520161] VFS: Dquot-cache hash table entries: 512 (order 0, 4096 bytes) | |
| 256 | [ 0.521054] pnp: PnP ACPI init | |
| 257 | [ 0.521149] system 00:00: [mem 0xfed40000-0xfed44fff] has been reserved | |
| 258 | [ 0.521154] system 00:00: Plug and Play ACPI device, IDs PNP0c01 (active) | |
| 259 | [ 0.572722] system 00:01: [io 0x0680-0x069f] has been reserved | |
| 260 | [ 0.572723] system 00:01: [io 0x1000-0x100f] has been reserved | |
| 261 | [ 0.572725] system 00:01: [io 0xffff] has been reserved | |
| 262 | [ 0.572726] system 00:01: [io 0xffff] has been reserved | |
| 263 | [ 0.572727] system 00:01: [io 0x0400-0x0453] has been reserved | |
| 264 | [ 0.572729] system 00:01: [io 0x0458-0x047f] has been reserved | |
| 265 | [ 0.572730] system 00:01: [io 0x0500-0x057f] has been reserved | |
| 266 | [ 0.572731] system 00:01: [io 0x164e-0x164f] has been reserved | |
| 267 | [ 0.572736] system 00:01: Plug and Play ACPI device, IDs PNP0c02 (active) | |
| 268 | [ 0.572756] pnp 00:02: Plug and Play ACPI device, IDs PNP0b00 (active) | |
| 269 | [ 0.572805] system 00:03: [io 0x0454-0x0457] has been reserved | |
| 270 | [ 0.572809] system 00:03: Plug and Play ACPI device, IDs INT3f0d PNP0c02 (active) | |
| 271 | [ 0.572857] system 00:04: [io 0x04d0-0x04d1] has been reserved | |
| 272 | [ 0.572862] system 00:04: Plug and Play ACPI device, IDs PNP0c02 (active) | |
| 273 | [ 0.572928] pnp 00:05: Plug and Play ACPI device, IDs ETD0108 SYN0a00 SYN0002 PNP0f03 PNP0f13 PNP0f12 (active) | |
| 274 | [ 0.572963] pnp 00:06: Plug and Play ACPI device, IDs ATK3001 PNP030b (active) | |
| 275 | [ 0.573113] system 00:07: [mem 0xfed1c000-0xfed1ffff] has been reserved | |
| 276 | [ 0.573115] system 00:07: [mem 0xfed10000-0xfed17fff] has been reserved | |
| 277 | [ 0.573116] system 00:07: [mem 0xfed18000-0xfed18fff] has been reserved | |
| 278 | [ 0.573118] system 00:07: [mem 0xfed19000-0xfed19fff] has been reserved | |
| 279 | [ 0.573119] system 00:07: [mem 0xf8000000-0xfbffffff] has been reserved | |
| 280 | [ 0.573120] system 00:07: [mem 0xfed20000-0xfed3ffff] has been reserved | |
| 281 | [ 0.573122] system 00:07: [mem 0xfed90000-0xfed93fff] has been reserved | |
| 282 | [ 0.573123] system 00:07: [mem 0xfed45000-0xfed8ffff] has been reserved | |
| 283 | [ 0.573124] system 00:07: [mem 0xff000000-0xffffffff] has been reserved | |
| 284 | [ 0.573126] system 00:07: [mem 0xfee00000-0xfeefffff] could not be reserved | |
| 285 | [ 0.573127] system 00:07: [mem 0xcfe00000-0xcfe00fff] has been reserved | |
| 286 | [ 0.573132] system 00:07: Plug and Play ACPI device, IDs PNP0c02 (active) | |
| 287 | [ 0.573202] system 00:08: [mem 0xcfe00000-0xcfe00fff] has been reserved | |
| 288 | [ 0.573206] system 00:08: Plug and Play ACPI device, IDs PNP0c02 (active) | |
| 289 | [ 0.573351] system 00:09: [mem 0x20000000-0x201fffff] has been reserved | |
| 290 | [ 0.573353] system 00:09: [mem 0x40004000-0x40004fff] has been reserved | |
| 291 | [ 0.573357] system 00:09: Plug and Play ACPI device, IDs PNP0c01 (active) | |
| 292 | [ 0.573389] pnp: PnP ACPI: found 10 devices | |
| 293 | [ 0.577929] clocksource: acpi_pm: mask: 0xffffff max_cycles: 0xffffff, max_idle_ns: 2085701024 ns | |
| 294 | [ 0.577938] pci 0000:00:01.0: PCI bridge to [bus 01] | |
| 295 | [ 0.577940] pci 0000:00:01.0: bridge window [io 0xe000-0xefff] | |
| 296 | [ 0.577943] pci 0000:00:01.0: bridge window [mem 0xf6000000-0xf70fffff] | |
| 297 | [ 0.577945] pci 0000:00:01.0: bridge window [mem 0xe0000000-0xf1ffffff 64bit pref] | |
| 298 | [ 0.577948] pci 0000:00:1c.0: PCI bridge to [bus 02] | |
| 299 | [ 0.577959] pci 0000:00:1c.1: PCI bridge to [bus 03] | |
