Compare Pastes
Differences between the pastes
#161504 (21.01.2021 12:03)
and
#168795 (18.03.2021 01:41).
| 1 | [ 0.244704] ---[ Modules ]--- | |
| 2 | [ 0.244712] 0xffffffffa0000000-0xffffffffff000000 1520M pmd | |
| 3 | [ 0.244712] ---[ End Modules ]--- | |
| 4 | [ 0.244713] 0xffffffffff000000-0xffffffffff200000 2M pmd | |
| 5 | [ 0.244723] 0xffffffffff200000-0xffffffffff579000 3556K pte | |
| 6 | [ 0.244723] ---[ Fixmap Area ]--- | |
| 7 | [ 0.244725] 0xffffffffff579000-0xffffffffff5fc000 524K pte | |
| 8 | [ 0.244726] 0xffffffffff5fc000-0xffffffffff5fe000 8K RW PWT PCD NX pte | |
| 9 | [ 0.244728] 0xffffffffff5fe000-0xffffffffff600000 8K pte | |
| 10 | [ 0.244729] 0xffffffffff600000-0xffffffffff601000 4K USR ro NX pte | |
| 11 | [ 0.244736] 0xffffffffff601000-0xffffffffff800000 2044K pte | |
| 12 | [ 0.244737] 0xffffffffff800000-0x0000000000000000 8M pmd | |
| 13 | [ 0.246980] Dentry cache hash table entries: 2097152 (order: 12, 16777216 bytes) | |
| 14 | [ 0.248109] Inode-cache hash table entries: 1048576 (order: 11, 8388608 bytes) | |
| 15 | [ 0.248155] Mount-cache hash table entries: 32768 (order: 6, 262144 bytes) | |
| 16 | [ 0.248190] Mountpoint-cache hash table entries: 32768 (order: 6, 262144 bytes) | |
| 17 | [ 0.248376] ENERGY_PERF_BIAS: Set to 'normal', was 'performance' | |
| 18 | [ 0.248377] ENERGY_PERF_BIAS: View and update with x86_energy_perf_policy(8) | |
| 19 | [ 0.248390] CPU0: Thermal monitoring enabled (TM1) | |
| 20 | [ 0.248402] process: using mwait in idle threads | |
| 21 | [ 0.248405] Last level iTLB entries: 4KB 512, 2MB 8, 4MB 8 | |
| 22 | [ 0.248406] Last level dTLB entries: 4KB 512, 2MB 32, 4MB 32, 1GB 0 | |
| 23 | [ 0.248407] Spectre V1 : Mitigation: usercopy/swapgs barriers and __user pointer sanitization | |
| 24 | [ 0.248409] Spectre V2 : Mitigation: Full generic retpoline | |
| 25 | [ 0.248410] Spectre V2 : Spectre v2 / SpectreRSB mitigation: Filling RSB on context switch | |
| 26 | [ 0.248410] Speculative Store Bypass: Vulnerable | |
| 27 | [ 0.248412] SRBDS: Vulnerable: No microcode | |
| 28 | [ 0.248413] MDS: Vulnerable: Clear CPU buffers attempted, no microcode | |
| 29 | [ 0.248602] Freeing SMP alternatives memory: 24K | |
| 30 | [ 0.254046] smpboot: CPU0: Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz (family: 0x6, model: 0x3a, stepping: 0x9) | |
| 31 | [ 0.254127] Performance Events: PEBS fmt1+, IvyBridge events, 16-deep LBR, full-width counters, Intel PMU driver. | |
| 32 | [ 0.254148] ... version: 3 | |
| 33 | [ 0.254148] ... bit width: 48 | |
| 34 | [ 0.254149] ... generic registers: 4 | |
| 35 | [ 0.254150] ... value mask: 0000ffffffffffff | |
| 36 | [ 0.254150] ... max period: 00007fffffffffff | |
| 37 | [ 0.254151] ... fixed-purpose events: 3 | |
| 38 | [ 0.254151] ... event mask: 000000070000000f | |
| 39 | [ 0.254184] rcu: Hierarchical SRCU implementation. | |
| 40 | [ 0.254256] random: crng done (trusting CPU's manufacturer) | |
| 41 | [ 0.254322] smp: Bringing up secondary CPUs ... | |
| 42 | [ 0.254378] x86: Booting SMP configuration: | |
| 43 | [ 0.254379] .... node #0, CPUs: #1 #2 #3 #4 | |
| 44 | [ 0.257550] MDS CPU bug present and SMT on, data leak possible. See https://www.kernel.org/doc/html/latest/admin-guide/hw-vuln/mds.html for more details. | |
| 45 | [ 0.257617] #5 #6 #7 | |
| 46 | [ 0.260551] smp: Brought up 1 node, 8 CPUs | |
| 47 | [ 0.260551] smpboot: Max logical packages: 1 | |
| 48 | [ 0.260551] smpboot: Total of 8 processors activated (38312.99 BogoMIPS) | |
| 49 | [ 0.261710] devtmpfs: initialized | |
| 50 | [ 0.261710] PM: Registering ACPI NVS region [mem 0xc97a9000-0xc9da9fff] (6295552 bytes) | |
| 51 | [ 0.261710] PM: Registering ACPI NVS region [mem 0xca627000-0xca8a6fff] (2621440 bytes) | |
| 52 | [ 0.261710] PM: Registering ACPI NVS region [mem 0xca8ad000-0xca8effff] (274432 bytes) | |
| 53 | [ 0.261747] clocksource: jiffies: mask: 0xffffffff max_cycles: 0xffffffff, max_idle_ns: 1911260446275000 ns | |
| 54 | [ 0.261747] futex hash table entries: 2048 (order: 5, 131072 bytes) | |
| 55 | [ 0.261747] pinctrl core: initialized pinctrl subsystem | |
| 56 | [ 0.261747] NET: Registered protocol family 16 | |
| 57 | [ 0.261780] audit: initializing netlink subsys (disabled) | |
| 58 | [ 0.261786] audit: type=2000 audit(1611206868.044:1): state=initialized audit_enabled=0 res=1 | |
| 59 | [ 0.262600] cpuidle: using governor ladder | |
| 60 | [ 0.262608] cpuidle: using governor menu | |
| 61 | [ 0.262608] ACPI FADT declares the system doesn't support PCIe ASPM, so disable it | |
| 62 | [ 0.262608] ACPI: bus type PCI registered | |
| 63 | [ 0.262608] acpiphp: ACPI Hot Plug PCI Controller Driver version: 0.5 | |
| 64 | [ 0.262694] PCI: MMCONFIG for domain 0000 [bus 00-3f] at [mem 0xf8000000-0xfbffffff] (base 0xf8000000) | |
| 65 | [ 0.262697] PCI: MMCONFIG at [mem 0xf8000000-0xfbffffff] reserved in E820 | |
| 66 | [ 0.262704] pmd_set_huge: Cannot satisfy [mem 0xf8000000-0xf8200000] with a huge-page mapping due to MTRR override. | |
| 67 | [ 0.262780] PCI: Using configuration type 1 for base access | |
| 68 | [ 0.262834] core: PMU erratum BJ122, BV98, HSD29 worked around, HT is on | |
| 69 | [ 0.264592] ACPI: Added _OSI(Module Device) | |
| 70 | [ 0.264593] ACPI: Added _OSI(Processor Device) | |
| 71 | [ 0.264594] ACPI: Added _OSI(3.0 _SCP Extensions) | |
| 72 | [ 0.264595] ACPI: Added _OSI(Processor Aggregator Device) | |
| 73 | [ 0.264595] ACPI: Added _OSI(Linux-Dell-Video) | |
| 74 | [ 0.264596] ACPI: Added _OSI(Linux-Lenovo-NV-HDMI-Audio) | |
| 75 | [ 0.264599] ACPI: EC: EC started | |
| 76 | [ 0.264600] ACPI: EC: interrupt blocked | |
| 77 | [ 0.264615] ACPI: \: Used as first EC | |
| 78 | [ 0.264617] ACPI: \: GPE=0x19, EC_CMD/EC_SC=0x66, EC_DATA=0x62 | |
| 79 | [ 0.264618] ACPI: \: Used as boot ECDT EC to handle transactions | |
| 80 | [ 0.275634] ACPI: 5 ACPI AML tables successfully acquired and loaded | |
| 81 | [ 0.381636] ACPI: [Firmware Bug]: BIOS _OSI(Linux) query ignored | |
| 82 | [ 0.395863] ACPI Error: Needed type [Reference], found [Integer] 00000000dcf25f26 (20180810/exresop-66) | |
| 83 | [ 0.395871] ACPI Error: AE_AML_OPERAND_TYPE, While resolving operands for [OpcodeName unavailable] (20180810/dswexec-424) | |
| 84 | [ 0.395875] ACPI Error: Method parse/execution failed \_PR.CPU0._PDC, AE_AML_OPERAND_TYPE (20180810/psparse-514) | |
| 85 | [ 0.396102] ACPI: Dynamic OEM Table Load: | |
| 86 | [ 0.396107] ACPI: SSDT 0xFFFF88832083D400 000303 (v01 PmRef ApIst 00003000 INTL 20051117) | |
| 87 | [ 0.396415] ACPI: Dynamic OEM Table Load: | |
| 88 | [ 0.396418] ACPI: SSDT 0xFFFF888320D18000 000119 (v01 PmRef ApCst 00003000 INTL 20051117) | |
| 89 | [ 0.397913] ACPI: Interpreter enabled | |
| 90 | [ 0.397940] ACPI: (supports S0 S3 S4 S5) | |
| 91 | [ 0.397941] ACPI: Using IOAPIC for interrupt routing | |
| 92 | [ 0.397968] PCI: Using host bridge windows from ACPI; if necessary, use "pci=nocrs" and report a bug | |
| 93 | [ 0.398225] ACPI: Enabled 13 GPEs in block 00 to 3F | |
| 94 | [ 0.456618] ACPI: PCI Root Bridge [PCI0] (domain 0000 [bus 00-3e]) | |
| 95 | [ 0.456623] acpi PNP0A08:00: _OSC: OS supports [ExtendedConfig ASPM ClockPM Segments MSI] | |
| 96 | [ 0.456799] acpi PNP0A08:00: _OSC: platform does not support [SHPCHotplug PME] | |
| 97 | [ 0.456936] acpi PNP0A08:00: _OSC: OS now controls [AER PCIeCapability LTR] | |
| 98 | [ 0.456937] acpi PNP0A08:00: FADT indicates ASPM is unsupported, using BIOS configuration | |
| 99 | [ 0.457327] PCI host bridge to bus 0000:00 | |
| 100 | [ 0.457329] pci_bus 0000:00: root bus resource [io 0x0000-0x0cf7 window] | |
| 101 | [ 0.457330] pci_bus 0000:00: root bus resource [io 0x0d00-0xffff window] | |
| 102 | [ 0.457332] pci_bus 0000:00: root bus resource [mem 0x000a0000-0x000bffff window] | |
| 103 | [ 0.457333] pci_bus 0000:00: root bus resource [mem 0x000d0000-0x000d3fff window] | |
| 104 | [ 0.457334] pci_bus 0000:00: root bus resource [mem 0x000d4000-0x000d7fff window] | |
| 105 | [ 0.457335] pci_bus 0000:00: root bus resource [mem 0x000d8000-0x000dbfff window] | |
| 106 | [ 0.457336] pci_bus 0000:00: root bus resource [mem 0x000dc000-0x000dffff window] | |
| 107 | [ 0.457337] pci_bus 0000:00: root bus resource [mem 0xcfe00000-0xfeafffff window] | |
| 108 | [ 0.457338] pci_bus 0000:00: root bus resource [bus 00-3e] | |
| 109 | [ 0.457345] pci 0000:00:00.0: [8086:0154] type 00 class 0x060000 | |
| 110 | [ 0.457442] pci 0000:00:01.0: [8086:0151] type 01 class 0x060400 | |
| 111 | [ 0.457481] pci 0000:00:01.0: PME# supported from D0 D3hot D3cold | |
| 112 | [ 0.457565] pci 0000:00:02.0: [8086:0166] type 00 class 0x030000 | |
| 113 | [ 0.457577] pci 0000:00:02.0: reg 0x10: [mem 0xf7400000-0xf77fffff 64bit] | |
| 114 | [ 0.457583] pci 0000:00:02.0: reg 0x18: [mem 0xd0000000-0xdfffffff 64bit pref] | |
| 115 | [ 0.457587] pci 0000:00:02.0: reg 0x20: [io 0xf000-0xf03f] | |
| 116 | [ 0.457600] pci 0000:00:02.0: BAR 2: assigned to efifb | |
| 117 | [ 0.457719] pci 0000:00:14.0: [8086:1e31] type 00 class 0x0c0330 | |
| 118 | [ 0.457744] pci 0000:00:14.0: reg 0x10: [mem 0xf7a00000-0xf7a0ffff 64bit] | |
| 119 | [ 0.457818] pci 0000:00:14.0: PME# supported from D3hot D3cold | |
| 120 | [ 0.457900] pci 0000:00:16.0: [8086:1e3a] type 00 class 0x078000 | |
| 121 | [ 0.457923] pci 0000:00:16.0: reg 0x10: [mem 0xf7a1a000-0xf7a1a00f 64bit] | |
| 122 | [ 0.457990] pci 0000:00:16.0: PME# supported from D0 D3hot D3cold | |
| 123 | [ 0.458078] pci 0000:00:1a.0: [8086:1e2d] type 00 class 0x0c0320 | |
| 124 | [ 0.458100] pci 0000:00:1a.0: reg 0x10: [mem 0xf7a18000-0xf7a183ff] | |
| 125 | [ 0.458186] pci 0000:00:1a.0: PME# supported from D0 D3hot D3cold | |
| 126 | [ 0.458273] pci 0000:00:1b.0: [8086:1e20] type 00 class 0x040300 | |
| 127 | [ 0.458295] pci 0000:00:1b.0: reg 0x10: [mem 0xf7a10000-0xf7a13fff 64bit] | |
| 128 | [ 0.458375] pci 0000:00:1b.0: PME# supported from D0 D3hot D3cold | |
| 129 | [ 0.458458] pci 0000:00:1c.0: [8086:1e10] type 01 class 0x060400 | |
| 130 | [ 0.458557] pci 0000:00:1c.0: PME# supported from D0 D3hot D3cold | |
| 131 | [ 0.458650] pci 0000:00:1c.1: [8086:1e12] type 01 class 0x060400 | |
| 132 | [ 0.458745] pci 0000:00:1c.1: PME# supported from D0 D3hot D3cold | |
| 133 | [ 0.458839] pci 0000:00:1c.3: [8086:1e16] type 01 class 0x060400 | |
| 134 | [ 0.458934] pci 0000:00:1c.3: PME# supported from D0 D3hot D3cold | |
| 135 | [ 0.459028] pci 0000:00:1d.0: [8086:1e26] type 00 class 0x0c0320 | |
| 136 | [ 0.459050] pci 0000:00:1d.0: reg 0x10: [mem 0xf7a17000-0xf7a173ff] | |
| 137 | [ 0.459137] pci 0000:00:1d.0: PME# supported from D0 D3hot D3cold | |
| 138 | [ 0.459224] pci 0000:00:1f.0: [8086:1e59] type 00 class 0x060100 | |
| 139 | [ 0.459409] pci 0000:00:1f.2: [8086:1e03] type 00 class 0x010601 | |
| 140 | [ 0.459427] pci 0000:00:1f.2: reg 0x10: [io 0xf0b0-0xf0b7] | |
| 141 | [ 0.459435] pci 0000:00:1f.2: reg 0x14: [io 0xf0a0-0xf0a3] | |
| 142 | [ 0.459443] pci 0000:00:1f.2: reg 0x18: [io 0xf090-0xf097] | |
| 143 | [ 0.459451] pci 0000:00:1f.2: reg 0x1c: [io 0xf080-0xf083] | |
| 144 | [ 0.459459] pci 0000:00:1f.2: reg 0x20: [io 0xf060-0xf07f] | |
| 145 | [ 0.459467] pci 0000:00:1f.2: reg 0x24: [mem 0xf7a16000-0xf7a167ff] | |
| 146 | [ 0.459513] pci 0000:00:1f.2: PME# supported from D3hot | |
| 147 | [ 0.459594] pci 0000:00:1f.3: [8086:1e22] type 00 class 0x0c0500 | |
| 148 | [ 0.459614] pci 0000:00:1f.3: reg 0x10: [mem 0xf7a15000-0xf7a150ff 64bit] | |
| 149 | [ 0.459635] pci 0000:00:1f.3: reg 0x20: [io 0xf040-0xf05f] | |
| 150 | [ 0.459763] pci 0000:01:00.0: [10de:0fdf] type 00 class 0x030200 | |
| 151 | [ 0.459782] pci 0000:01:00.0: reg 0x10: [mem 0xf6000000-0xf6ffffff] | |
| 152 | [ 0.459794] pci 0000:01:00.0: reg 0x14: [mem 0xe0000000-0xefffffff 64bit pref] | |
| 153 | [ 0.459806] pci 0000:01:00.0: reg 0x1c: [mem 0xf0000000-0xf1ffffff 64bit pref] | |
| 154 | [ 0.459814] pci 0000:01:00.0: reg 0x24: [io 0xe000-0xe07f] | |
| 155 | [ 0.459822] pci 0000:01:00.0: reg 0x30: [mem 0xf7000000-0xf707ffff pref] | |
| 156 | [ 0.459837] pci 0000:01:00.0: Enabling HDA controller | |
| 157 | [ 0.459969] pci 0000:01:00.1: [10de:0e1b] type 00 class 0x040300 | |
| 158 | [ 0.459986] pci 0000:01:00.1: reg 0x10: [mem 0xf7080000-0xf7083fff] | |
| 159 | [ 0.460138] pci 0000:00:01.0: PCI bridge to [bus 01] | |
| 160 | [ 0.460140] pci 0000:00:01.0: bridge window [io 0xe000-0xefff] | |
| 161 | [ 0.460142] pci 0000:00:01.0: bridge window [mem 0xf6000000-0xf70fffff] | |
| 162 | [ 0.460144] pci 0000:00:01.0: bridge window [mem 0xe0000000-0xf1ffffff 64bit pref] | |
| 163 | [ 0.460192] pci 0000:00:1c.0: PCI bridge to [bus 02] | |
| 164 | [ 0.460275] pci 0000:03:00.0: [168c:0032] type 00 class 0x028000 | |
| 165 | [ 0.460316] pci 0000:03:00.0: reg 0x10: [mem 0xf7900000-0xf797ffff 64bit] | |
| 166 | [ 0.460379] pci 0000:03:00.0: reg 0x30: [mem 0xf7980000-0xf798ffff pref] | |
| 167 | [ 0.460471] pci 0000:03:00.0: supports D1 D2 | |
| 168 | [ 0.460472] pci 0000:03:00.0: PME# supported from D0 D1 D2 D3hot D3cold | |
| 169 | [ 0.460589] pci 0000:00:1c.1: PCI bridge to [bus 03] | |
| 170 | [ 0.460595] pci 0000:00:1c.1: bridge window [mem 0xf7900000-0xf79fffff] | |
| 171 | [ 0.460669] pci 0000:04:00.0: [1969:1091] type 00 class 0x020000 | |
| 172 | [ 0.460712] pci 0000:04:00.0: reg 0x10: [mem 0xf7800000-0xf783ffff 64bit] | |
| 173 | [ 0.460727] pci 0000:04:00.0: reg 0x18: [io 0xd000-0xd07f] | |
| 174 | [ 0.460871] pci 0000:04:00.0: PME# supported from D0 D1 D2 D3hot D3cold | |
| 175 | [ 0.460986] pci 0000:00:1c.3: PCI bridge to [bus 04] | |
| 176 | [ 0.460990] pci 0000:00:1c.3: bridge window [io 0xd000-0xdfff] | |
| 177 | [ 0.460993] pci 0000:00:1c.3: bridge window [mem 0xf7800000-0xf78fffff] | |
| 178 | [ 0.513078] ACPI: PCI Interrupt Link [LNKA] (IRQs 3 4 5 6 7 10 *11 12) | |
| 179 | [ 0.513124] ACPI: PCI Interrupt Link [LNKB] (IRQs 3 4 5 6 7 *10 12) | |
| 180 | [ 0.513167] ACPI: PCI Interrupt Link [LNKC] (IRQs 3 4 5 6 7 *10 12) | |
| 181 | [ 0.513209] ACPI: PCI Interrupt Link [LNKD] (IRQs 3 4 *5 6 7 10 12) | |
| 182 | [ 0.513251] ACPI: PCI Interrupt Link [LNKE] (IRQs 3 4 5 6 7 10 12) *0, disabled. | |
| 183 | [ 0.513294] ACPI: PCI Interrupt Link [LNKF] (IRQs 3 4 5 6 7 10 12) *0, disabled. | |
| 184 | [ 0.513338] ACPI: PCI Interrupt Link [LNKG] (IRQs *3 4 5 6 7 10 12) | |
| 185 | [ 0.513380] ACPI: PCI Interrupt Link [LNKH] (IRQs 3 *4 5 6 7 10 12) | |
| 186 | [ 0.513622] ACPI: EC: interrupt unblocked | |
| 187 | [ 0.513630] ACPI: EC: event unblocked | |
| 188 | [ 0.513651] ACPI: \_SB_.PCI0.LPCB.EC0_: GPE=0x19, EC_CMD/EC_SC=0x66, EC_DATA=0x62 | |
| 189 | [ 0.513652] ACPI: \_SB_.PCI0.LPCB.EC0_: Used as boot DSDT EC to handle transactions and events | |
| 190 | [ 0.513702] pci 0000:00:02.0: vgaarb: setting as boot VGA device | |
| 191 | [ 0.513702] pci 0000:00:02.0: vgaarb: VGA device added: decodes=io+mem,owns=io+mem,locks=none | |
| 192 | [ 0.513702] pci 0000:00:02.0: vgaarb: bridge control possible | |
| 193 | [ 0.513702] vgaarb: loaded | |
| 194 | [ 0.513702] SCSI subsystem initialized | |
| 195 | [ 0.513702] libata version 3.00 loaded. | |
| 196 | [ 0.513702] ACPI: bus type USB registered | |
| 197 | [ 0.513702] usbcore: registered new interface driver usbfs | |
| 198 | [ 0.513702] usbcore: registered new interface driver hub | |
| 199 | [ 0.513702] usbcore: registered new device driver usb | |
| 200 | [ 0.513702] pps_core: LinuxPPS API ver. 1 registered | |
| 201 | [ 0.513702] pps_core: Software ver. 5.3.6 - Copyright 2005-2007 Rodolfo Giometti | |
| 202 | [ 0.513702] PTP clock support registered | |
| 203 | [ 0.513702] Registered efivars operations | |
| 204 | [ 0.513736] PCI: Using ACPI for IRQ routing | |
| 205 | [ 0.515697] PCI: pci_cache_line_size set to 64 bytes | |
| 206 | [ 0.515750] e820: reserve RAM buffer [mem 0x0009f000-0x0009ffff] | |
| 207 | [ 0.515751] e820: reserve RAM buffer [mem 0x40004000-0x43ffffff] | |
| 208 | [ 0.515752] e820: reserve RAM buffer [mem 0xc97a9000-0xcbffffff] | |
| 209 | [ 0.515757] e820: reserve RAM buffer [mem 0xc9dc3000-0xcbffffff] | |
| 210 | [ 0.515763] e820: reserve RAM buffer [mem 0xc9dcb000-0xcbffffff] | |
| 211 | [ 0.515768] e820: reserve RAM buffer [mem 0xc9f2c000-0xcbffffff] | |
| 212 | [ 0.515773] e820: reserve RAM buffer [mem 0xc9f7a000-0xcbffffff] | |
| 213 | [ 0.515778] e820: reserve RAM buffer [mem 0xc9fa3000-0xcbffffff] | |
| 214 | [ 0.515783] e820: reserve RAM buffer [mem 0xc9fbc000-0xcbffffff] | |
| 215 | [ 0.515787] e820: reserve RAM buffer [mem 0xc9fca000-0xcbffffff] | |
| 216 | [ 0.515792] e820: reserve RAM buffer [mem 0xc9fda000-0xcbffffff] | |
| 217 | [ 0.515796] e820: reserve RAM buffer [mem 0xc9fe6000-0xcbffffff] | |
| 218 | [ 0.515800] e820: reserve RAM buffer [mem 0xca017000-0xcbffffff] | |
| 219 | [ 0.515804] e820: reserve RAM buffer [mem 0xca028000-0xcbffffff] | |
| 220 | [ 0.515807] e820: reserve RAM buffer [mem 0xca062000-0xcbffffff] | |
| 221 | [ 0.515810] e820: reserve RAM buffer [mem 0xca064000-0xcbffffff] | |
| 222 | [ 0.515813] e820: reserve RAM buffer [mem 0xca067000-0xcbffffff] | |
| 223 | [ 0.515816] e820: reserve RAM buffer [mem 0xca083000-0xcbffffff] | |
| 224 | [ 0.515818] e820: reserve RAM buffer [mem 0xca8ad000-0xcbffffff] | |
| 225 | [ 0.515820] e820: reserve RAM buffer [mem 0xcacff000-0xcbffffff] | |
| 226 | [ 0.515821] e820: reserve RAM buffer [mem 0xcb000000-0xcbffffff] | |
| 227 | [ 0.515822] e820: reserve RAM buffer [mem 0x32f200000-0x32fffffff] | |
| 228 | [ 0.515926] clocksource: Switched to clocksource tsc-early | |
| 229 | [ 0.515926] VFS: Disk quotas dquot_6.6.0 | |
| 230 | [ 0.515926] VFS: Dquot-cache hash table entries: 512 (order 0, 4096 bytes) | |
| 231 | [ 0.517303] pnp: PnP ACPI init | |
| 232 | [ 0.517392] system 00:00: [mem 0xfed40000-0xfed44fff] has been reserved | |
| 233 | [ 0.517400] system 00:00: Plug and Play ACPI device, IDs PNP0c01 (active) | |
| 234 | [ 0.568698] system 00:01: [io 0x0680-0x069f] has been reserved | |
| 235 | [ 0.568700] system 00:01: [io 0x1000-0x100f] has been reserved | |
| 236 | [ 0.568701] system 00:01: [io 0xffff] has been reserved | |
| 237 | [ 0.568702] system 00:01: [io 0xffff] has been reserved | |
| 238 | [ 0.568704] system 00:01: [io 0x0400-0x0453] has been reserved | |
| 239 | [ 0.568705] system 00:01: [io 0x0458-0x047f] has been reserved | |
| 240 | [ 0.568706] system 00:01: [io 0x0500-0x057f] has been reserved | |
| 241 | [ 0.568707] system 00:01: [io 0x164e-0x164f] has been reserved | |
| 242 | [ 0.568713] system 00:01: Plug and Play ACPI device, IDs PNP0c02 (active) | |
| 243 | [ 0.568734] pnp 00:02: Plug and Play ACPI device, IDs PNP0b00 (active) | |
| 244 | [ 0.568781] system 00:03: [io 0x0454-0x0457] has been reserved | |
| 245 | [ 0.568785] system 00:03: Plug and Play ACPI device, IDs INT3f0d PNP0c02 (active) | |
| 246 | [ 0.568843] system 00:04: [io 0x04d0-0x04d1] has been reserved | |
| 247 | [ 0.568848] system 00:04: Plug and Play ACPI device, IDs PNP0c02 (active) | |
| 248 | [ 0.568902] pnp 00:05: Plug and Play ACPI device, IDs ETD0108 SYN0a00 SYN0002 PNP0f03 PNP0f13 PNP0f12 (active) | |
| 249 | [ 0.568936] pnp 00:06: Plug and Play ACPI device, IDs ATK3001 PNP030b (active) | |
| 250 | [ 0.569083] system 00:07: [mem 0xfed1c000-0xfed1ffff] has been reserved | |
| 251 | [ 0.569085] system 00:07: [mem 0xfed10000-0xfed17fff] has been reserved | |
| 252 | [ 0.569086] system 00:07: [mem 0xfed18000-0xfed18fff] has been reserved | |
| 253 | [ 0.569088] system 00:07: [mem 0xfed19000-0xfed19fff] has been reserved | |
| 254 | [ 0.569089] system 00:07: [mem 0xf8000000-0xfbffffff] has been reserved | |
| 255 | [ 0.569091] system 00:07: [mem 0xfed20000-0xfed3ffff] has been reserved | |
| 256 | [ 0.569092] system 00:07: [mem 0xfed90000-0xfed93fff] has been reserved | |
| 257 | [ 0.569093] system 00:07: [mem 0xfed45000-0xfed8ffff] has been reserved | |
| 258 | [ 0.569095] system 00:07: [mem 0xff000000-0xffffffff] has been reserved | |
| 259 | [ 0.569096] system 00:07: [mem 0xfee00000-0xfeefffff] could not be reserved | |
| 260 | [ 0.569098] system 00:07: [mem 0xcfe00000-0xcfe00fff] has been reserved | |
| 261 | [ 0.569102] system 00:07: Plug and Play ACPI device, IDs PNP0c02 (active) | |
| 262 | [ 0.569172] system 00:08: [mem 0xcfe00000-0xcfe00fff] has been reserved | |
| 263 | [ 0.569177] system 00:08: Plug and Play ACPI device, IDs PNP0c02 (active) | |
| 264 | [ 0.569323] system 00:09: [mem 0x20000000-0x201fffff] has been reserved | |
| 265 | [ 0.569324] system 00:09: [mem 0x40004000-0x40004fff] has been reserved | |
| 266 | [ 0.569329] system 00:09: Plug and Play ACPI device, IDs PNP0c01 (active) | |
| 267 | [ 0.569360] pnp: PnP ACPI: found 10 devices | |
| 268 | [ 0.573901] clocksource: acpi_pm: mask: 0xffffff max_cycles: 0xffffff, max_idle_ns: 2085701024 ns | |
| 269 | [ 0.573910] pci 0000:00:01.0: PCI bridge to [bus 01] | |
| 270 | [ 0.573912] pci 0000:00:01.0: bridge window [io 0xe000-0xefff] | |
| 271 | [ 0.573914] pci 0000:00:01.0: bridge window [mem 0xf6000000-0xf70fffff] | |
| 272 | [ 0.573916] pci 0000:00:01.0: bridge window [mem 0xe0000000-0xf1ffffff 64bit pref] | |
| 273 | [ 0.573919] pci 0000:00:1c.0: PCI bridge to [bus 02] | |
| 274 | [ 0.573930] pci 0000:00:1c.1: PCI bridge to [bus 03] | |
| 275 | [ 0.573935] pci 0000:00:1c.1: bridge window [mem 0xf7900000-0xf79fffff] | |
| 276 | [ 0.573943] pci 0000:00:1c.3: PCI bridge to [bus 04] | |
| 277 | [ 0.573945] pci 0000:00:1c.3: bridge window [io 0xd000-0xdfff] | |
| 278 | [ 0.573950] pci 0000:00:1c.3: bridge window [mem 0xf7800000-0xf78fffff] | |
| 279 | [ 0.573959] pci_bus 0000:00: resource 4 [io 0x0000-0x0cf7 window] | |
| 280 | [ 0.573961] pci_bus 0000:00: resource 5 [io 0x0d00-0xffff window] | |
| 281 | [ 0.573962] pci_bus 0000:00: resource 6 [mem 0x000a0000-0x000bffff window] | |
| 282 | [ 0.573963] pci_bus 0000:00: resource 7 [mem 0x000d0000-0x000d3fff window] | |
| 283 | [ 0.573964] pci_bus 0000:00: resource 8 [mem 0x000d4000-0x000d7fff window] | |
| 284 | [ 0.573965] pci_bus 0000:00: resource 9 [mem 0x000d8000-0x000dbfff window] | |
| 285 | [ 0.573966] pci_bus 0000:00: resource 10 [mem 0x000dc000-0x000dffff window] | |
| 286 | [ 0.573967] pci_bus 0000:00: resource 11 [mem 0xcfe00000-0xfeafffff window] | |
| 287 | [ 0.573968] pci_bus 0000:01: resource 0 [io 0xe000-0xefff] | |
| 288 | [ 0.573969] pci_bus 0000:01: resource 1 [mem 0xf6000000-0xf70fffff] | |
| 289 | [ 0.573971] pci_bus 0000:01: resource 2 [mem 0xe0000000-0xf1ffffff 64bit pref] | |
| 290 | [ 0.573972] pci_bus 0000:03: resource 1 [mem 0xf7900000-0xf79fffff] | |
| 291 | [ 0.573973] pci_bus 0000:04: resource 0 [io 0xd000-0xdfff] | |
| 292 | [ 0.573974] pci_bus 0000:04: resource 1 [mem 0xf7800000-0xf78fffff] | |
| 293 | [ 0.574069] NET: Registered protocol family 2 | |
| 294 | [ 0.574201] tcp_listen_portaddr_hash hash table entries: 8192 (order: 5, 131072 bytes) | |
| 295 | [ 0.574244] TCP established hash table entries: 131072 (order: 8, 1048576 bytes) | |
| 296 | [ 0.574438] TCP bind hash table entries: 65536 (order: 8, 1048576 bytes) | |
| 297 | [ 0.574548] TCP: Hash tables configured (established 131072 bind 65536) | |
| 298 | [ 0.574580] UDP hash table entries: 8192 (order: 6, 262144 bytes) | |
