Compare Pastes
Differences between the pastes
#141537 (14.08.2020 10:42)
and
#178203 (02.05.2021 09:04).
| 1 | Aug 14 14:42:41 calculate root[18553]: ACPI event unhandled: processor LNXCPU:07 00000081 00000000 | |
| 2 | Aug 14 14:42:42 calculate root[18555]: ACPI event unhandled: battery PNP0C0A:00 00000080 00000001 | |
| 3 | Aug 14 14:42:42 calculate root[18557]: ACPI event unhandled: processor LNXCPU:00 00000081 00000000 | |
| 4 | Aug 14 14:42:42 calculate root[18559]: ACPI event unhandled: processor LNXCPU:01 00000081 00000000 | |
| 5 | Aug 14 14:42:42 calculate root[18561]: ACPI event unhandled: processor LNXCPU:02 00000081 00000000 | |
| 6 | Aug 14 14:42:42 calculate root[18563]: ACPI event unhandled: processor LNXCPU:03 00000081 00000000 | |
| 7 | Aug 14 14:42:42 calculate root[18565]: ACPI event unhandled: processor LNXCPU:04 00000081 00000000 | |
| 8 | Aug 14 14:42:42 calculate root[18567]: ACPI event unhandled: processor LNXCPU:05 00000081 00000000 | |
| 9 | Aug 14 14:42:42 calculate root[18569]: ACPI event unhandled: processor LNXCPU:06 00000081 00000000 | |
| 10 | Aug 14 14:42:42 calculate root[18571]: ACPI event unhandled: processor LNXCPU:07 00000081 00000000 | |
| 11 | Aug 14 14:42:43 calculate root[18574]: ACPI event unhandled: battery PNP0C0A:00 00000080 00000001 | |
| 12 | Aug 14 14:42:43 calculate root[18576]: ACPI event unhandled: processor LNXCPU:00 00000081 00000000 | |
| 13 | Aug 14 14:42:43 calculate root[18578]: ACPI event unhandled: processor LNXCPU:01 00000081 00000000 | |
| 14 | Aug 14 14:42:43 calculate root[18580]: ACPI event unhandled: processor LNXCPU:02 00000081 00000000 | |
| 15 | Aug 14 14:42:43 calculate root[18582]: ACPI event unhandled: processor LNXCPU:03 00000081 00000000 | |
| 16 | Aug 14 14:42:43 calculate root[18584]: ACPI event unhandled: processor LNXCPU:04 00000081 00000000 | |
| 17 | Aug 14 14:42:43 calculate root[18586]: ACPI event unhandled: processor LNXCPU:05 00000081 00000000 | |
| 18 | Aug 14 14:42:43 calculate root[18588]: ACPI event unhandled: processor LNXCPU:06 00000081 00000000 | |
| 19 | Aug 14 14:42:43 calculate root[18590]: ACPI event unhandled: processor LNXCPU:07 00000081 00000000 | |
| 20 | Aug 14 14:42:44 calculate root[18592]: ACPI event unhandled: battery PNP0C0A:00 00000080 00000001 | |
| 21 | Aug 14 14:42:44 calculate root[18594]: ACPI event unhandled: processor LNXCPU:00 00000081 00000000 | |
| 22 | Aug 14 14:42:44 calculate root[18596]: ACPI event unhandled: processor LNXCPU:01 00000081 00000000 | |
| 23 | Aug 14 14:42:44 calculate root[18598]: ACPI event unhandled: processor LNXCPU:02 00000081 00000000 | |
| 24 | Aug 14 14:42:44 calculate root[18600]: ACPI event unhandled: processor LNXCPU:03 00000081 00000000 | |
| 25 | Aug 14 14:42:45 calculate root[18602]: ACPI event unhandled: processor LNXCPU:04 00000081 00000000 | |
| 26 | Aug 14 14:42:45 calculate root[18604]: ACPI event unhandled: processor LNXCPU:05 00000081 00000000 | |
| 27 | Aug 14 14:42:45 calculate root[18606]: ACPI event unhandled: processor LNXCPU:06 00000081 00000000 | |
| 28 | Aug 14 14:42:45 calculate root[18608]: ACPI event unhandled: processor LNXCPU:07 00000081 00000000 | |
| 29 | Aug 14 14:42:45 calculate root[18610]: ACPI event unhandled: battery PNP0C0A:00 00000080 00000001 | |
| 30 | Aug 14 14:42:46 calculate root[18612]: ACPI event unhandled: processor LNXCPU:00 00000081 00000000 | |
| 31 | Aug 14 14:42:46 calculate root[18614]: ACPI event unhandled: processor LNXCPU:01 00000081 00000000 | |
| 32 | Aug 14 14:42:46 calculate root[18616]: ACPI event unhandled: processor LNXCPU:02 00000081 00000000 | |
| 33 | Aug 14 14:42:46 calculate root[18618]: ACPI event unhandled: processor LNXCPU:03 00000081 00000000 | |
| 34 | Aug 14 14:42:46 calculate root[18620]: ACPI event unhandled: processor LNXCPU:04 00000081 00000000 | |
| 35 | Aug 14 14:42:46 calculate root[18622]: ACPI event unhandled: processor LNXCPU:05 00000081 00000000 | |
| 36 | Aug 14 14:42:46 calculate root[18624]: ACPI event unhandled: processor LNXCPU:06 00000081 00000000 | |
| 37 | Aug 14 14:42:46 calculate root[18626]: ACPI event unhandled: processor LNXCPU:07 00000081 00000000 | |
| 38 | Aug 14 14:42:47 calculate root[18628]: ACPI event unhandled: battery PNP0C0A:00 00000080 00000001 | |
| 39 | Aug 14 14:42:47 calculate root[18630]: ACPI event unhandled: processor LNXCPU:00 00000081 00000000 | |
| 40 | Aug 14 14:42:47 calculate root[18632]: ACPI event unhandled: processor LNXCPU:01 00000081 00000000 | |
| 41 | Aug 14 14:42:47 calculate root[18634]: ACPI event unhandled: processor LNXCPU:02 00000081 00000000 | |
| 42 | Aug 14 14:42:47 calculate root[18636]: ACPI event unhandled: processor LNXCPU:03 00000081 00000000 | |
| 43 | Aug 14 14:42:47 calculate root[18638]: ACPI event unhandled: processor LNXCPU:04 00000081 00000000 | |
| 44 | Aug 14 14:42:47 calculate root[18640]: ACPI event unhandled: processor LNXCPU:05 00000081 00000000 | |
| 45 | Aug 14 14:42:47 calculate root[18642]: ACPI event unhandled: processor LNXCPU:06 00000081 00000000 | |
| 46 | Aug 14 14:42:47 calculate root[18644]: ACPI event unhandled: processor LNXCPU:07 00000081 00000000 | |
| 47 | Aug 14 14:42:48 calculate root[18646]: ACPI event unhandled: battery PNP0C0A:00 00000080 00000001 | |
| 48 | Aug 14 14:42:48 calculate root[18648]: ACPI event unhandled: processor LNXCPU:00 00000081 00000000 | |
| 49 | Aug 14 14:42:48 calculate root[18650]: ACPI event unhandled: processor LNXCPU:01 00000081 00000000 | |
| 50 | Aug 14 14:42:48 calculate root[18652]: ACPI event unhandled: processor LNXCPU:02 00000081 00000000 | |
| 51 | Aug 14 14:42:48 calculate root[18654]: ACPI event unhandled: processor LNXCPU:03 00000081 00000000 | |
| 52 | Aug 14 14:42:48 calculate root[18656]: ACPI event unhandled: processor LNXCPU:04 00000081 00000000 | |
| 53 | Aug 14 14:42:48 calculate root[18658]: ACPI event unhandled: processor LNXCPU:05 00000081 00000000 | |
| 54 | Aug 14 14:42:48 calculate root[18660]: ACPI event unhandled: processor LNXCPU:06 00000081 00000000 | |
| 55 | Aug 14 14:42:48 calculate root[18662]: ACPI event unhandled: processor LNXCPU:07 00000081 00000000 | |
| 56 | Aug 14 14:42:49 calculate root[18664]: ACPI event unhandled: battery PNP0C0A:00 00000080 00000001 | |
| 57 | Aug 14 14:42:49 calculate root[18666]: ACPI event unhandled: processor LNXCPU:00 00000081 00000000 | |
| 58 | Aug 14 14:42:49 calculate root[18668]: ACPI event unhandled: processor LNXCPU:01 00000081 00000000 | |
| 59 | Aug 14 14:42:49 calculate root[18670]: ACPI event unhandled: processor LNXCPU:02 00000081 00000000 | |
| 60 | Aug 14 14:42:49 calculate root[18672]: ACPI event unhandled: processor LNXCPU:03 00000081 00000000 | |
| 61 | Aug 14 14:42:49 calculate root[18674]: ACPI event unhandled: processor LNXCPU:04 00000081 00000000 | |
| 62 | Aug 14 14:42:49 calculate root[18676]: ACPI event unhandled: processor LNXCPU:05 00000081 00000000 | |
| 63 | Aug 14 14:42:49 calculate root[18678]: ACPI event unhandled: processor LNXCPU:06 00000081 00000000 | |
| 64 | Aug 14 14:42:49 calculate root[18680]: ACPI event unhandled: processor LNXCPU:07 00000081 00000000 | |
| 65 | Aug 14 14:42:50 calculate root[18682]: ACPI event unhandled: battery PNP0C0A:00 00000080 00000001 | |
| 66 | Aug 14 14:42:50 calculate root[18684]: ACPI event unhandled: processor LNXCPU:00 00000081 00000000 | |
| 67 | Aug 14 14:42:50 calculate root[18686]: ACPI event unhandled: processor LNXCPU:01 00000081 00000000 | |
| 68 | Aug 14 14:42:50 calculate root[18688]: ACPI event unhandled: processor LNXCPU:02 00000081 00000000 | |
| 69 | Aug 14 14:42:50 calculate root[18690]: ACPI event unhandled: processor LNXCPU:03 00000081 00000000 | |
| 70 | Aug 14 14:42:50 calculate root[18692]: ACPI event unhandled: processor LNXCPU:04 00000081 00000000 | |
| 71 | Aug 14 14:42:50 calculate root[18694]: ACPI event unhandled: processor LNXCPU:05 00000081 00000000 | |
| 72 | Aug 14 14:42:50 calculate root[18696]: ACPI event unhandled: processor LNXCPU:06 00000081 00000000 | |
| 73 | Aug 14 14:42:50 calculate root[18698]: ACPI event unhandled: processor LNXCPU:07 00000081 00000000 | |
| 74 | Aug 14 14:42:51 calculate root[18700]: ACPI event unhandled: battery PNP0C0A:00 00000080 00000001 | |
| 75 | Aug 14 14:42:51 calculate root[18702]: ACPI event unhandled: processor LNXCPU:00 00000081 00000000 | |
| 76 | Aug 14 14:42:51 calculate root[18704]: ACPI event unhandled: processor LNXCPU:01 00000081 00000000 | |
| 77 | Aug 14 14:42:51 calculate root[18706]: ACPI event unhandled: processor LNXCPU:02 00000081 00000000 | |
| 78 | Aug 14 14:42:51 calculate root[18708]: ACPI event unhandled: processor LNXCPU:03 00000081 00000000 | |
| 79 | Aug 14 14:42:51 calculate root[18710]: ACPI event unhandled: processor LNXCPU:04 00000081 00000000 | |
| 80 | Aug 14 14:42:51 calculate root[18712]: ACPI event unhandled: processor LNXCPU:05 00000081 00000000 | |
| 81 | Aug 14 14:42:51 calculate root[18714]: ACPI event unhandled: processor LNXCPU:06 00000081 00000000 | |
| 82 | Aug 14 14:42:51 calculate root[18716]: ACPI event unhandled: processor LNXCPU:07 00000081 00000000 | |
| 83 | Aug 14 14:42:52 calculate root[18718]: ACPI event unhandled: battery PNP0C0A:00 00000080 00000001 | |
| 84 | Aug 14 14:42:52 calculate root[18720]: ACPI event unhandled: processor LNXCPU:00 00000081 00000000 | |
| 85 | Aug 14 14:42:52 calculate root[18722]: ACPI event unhandled: processor LNXCPU:01 00000081 00000000 | |
| 86 | Aug 14 14:42:52 calculate root[18724]: ACPI event unhandled: processor LNXCPU:02 00000081 00000000 | |
| 87 | Aug 14 14:42:52 calculate root[18726]: ACPI event unhandled: processor LNXCPU:03 00000081 00000000 | |
| 88 | Aug 14 14:42:52 calculate root[18728]: ACPI event unhandled: processor LNXCPU:04 00000081 00000000 | |
| 89 | Aug 14 14:42:52 calculate root[18730]: ACPI event unhandled: processor LNXCPU:05 00000081 00000000 | |
| 90 | Aug 14 14:42:52 calculate root[18732]: ACPI event unhandled: processor LNXCPU:06 00000081 00000000 | |
| 91 | Aug 14 14:42:52 calculate root[18734]: ACPI event unhandled: processor LNXCPU:07 00000081 00000000 | |
| 92 | Aug 14 14:42:53 calculate root[18736]: ACPI event unhandled: battery PNP0C0A:00 00000080 00000001 | |
| 93 | Aug 14 14:42:53 calculate root[18738]: ACPI event unhandled: processor LNXCPU:00 00000081 00000000 | |
| 94 | Aug 14 14:42:53 calculate root[18740]: ACPI event unhandled: processor LNXCPU:01 00000081 00000000 | |
| 95 | Aug 14 14:42:53 calculate root[18742]: ACPI event unhandled: processor LNXCPU:02 00000081 00000000 | |
| 96 | Aug 14 14:42:53 calculate root[18744]: ACPI event unhandled: processor LNXCPU:03 00000081 00000000 | |
| 97 | Aug 14 14:42:53 calculate root[18746]: ACPI event unhandled: processor LNXCPU:04 00000081 00000000 | |
| 98 | Aug 14 14:42:53 calculate root[18748]: ACPI event unhandled: processor LNXCPU:05 00000081 00000000 | |
| 99 | Aug 14 14:42:53 calculate root[18750]: ACPI event unhandled: processor LNXCPU:06 00000081 00000000 |
