Paste #138320

   
pasted on 17.07.2020 21:06
  • Edit to this paste
  • Print
  • Raw
  • The following pastes replied to this paste:  # 179767 # 240334
  • Show paste tree
  • Compare with paste
    #  
  • Toggle line numbers
  • Syntax highlighting  
Text paste
Local copy of remote index is up-to-date and will be used.

Local copy of remote index is up-to-date and will be used.

These are the packages that would be merged, in order:

Calculating dependencies  ... done!
[ebuild  N     ] net-im/viber-12.0.0.7::rion  92382 KiB

Total: 1 package (1 new), Size of downloads: 92382 KiB
>>> Verifying ebuild manifests

>>> Jobs: 0 of 1 complete, 1 running                Load avg: 0.56, 0.35, 0.35
>>> Emerging (1 of 1) net-im/viber-12.0.0.7::rion
>>> Jobs: 0 of 1 complete, 1 running                Load avg: 0.56, 0.35, 0.35
>>> Failed to emerge net-im/viber-12.0.0.7, Log file:
>>> Jobs: 0 of 1 complete, 1 running                Load avg: 0.47, 0.34, 0.35
>>>  '/var/calculate/tmp/portage/net-im/viber-12.0.0.7/temp/build.log'
>>> Jobs: 0 of 1 complete, 1 running                Load avg: 0.47, 0.34, 0.35
>>> Jobs: 0 of 1 complete, 1 running, 1 failed      Load avg: 0.47, 0.34, 0.35
>>> Jobs: 0 of 1 complete, 1 failed                 Load avg: 0.47, 0.34, 0.35

>>> Downloading 'http://download.cdn.viber.com/cdn/desktop/Linux/viber.deb'
--2020-07-17 21:05:57--  http://download.cdn.viber.com/cdn/desktop/Linux/viber.deb
Resolving download.cdn.viber.com (download.cdn.viber.com)... 2600:9000:2050:9a00:6:57d:4500:93a1, 2600:9000:2050:e600:6:57d:4500:93a1, 2600:9000:2050:be00:6:57d:4500:93a1, ...
Connecting to download.cdn.viber.com (download.cdn.viber.com)|2600:9000:2050:9a00:6:57d:4500:93a1|:80... connected.
HTTP request sent, awaiting response... 301 Moved Permanently
Location: https://download.cdn.viber.com/cdn/desktop/Linux/viber.deb [following]
--2020-07-17 21:05:57--  https://download.cdn.viber.com/cdn/desktop/Linux/viber.deb
Connecting to download.cdn.viber.com (download.cdn.viber.com)|2600:9000:2050:9a00:6:57d:4500:93a1|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 99693958 (95M) [application/x-www-form-urlencoded]
Saving to: ‘/var/calculate/remote/distfiles/viber-12.0.0.7.deb.__download__’

     0K .......... .......... .......... .......... ..........  0%  545K 2m59s
    50K .......... .......... .......... .......... ..........  0% 1.46M 2m2s
   100K .......... .......... .......... .......... ..........  0% 1.98M 97s
   150K .......... .......... .......... .......... ..........  0% 2.15M 84s
   200K .......... .......... .......... .......... ..........  0% 3.00M 73s
   250K .......... .......... .......... .......... ..........  0% 3.84M 65s
   300K .......... .......... .......... .......... ..........  0% 4.83M 59s
   350K .......... .......... .......... .......... ..........  0% 4.27M 54s
   400K .......... .......... .......... .......... ..........  0% 5.08M 50s
   450K .......... .......... .......... .......... ..........  0% 6.02M 47s
   500K .......... .......... .......... .......... ..........  0% 3.79M 45s
   550K .......... .......... .......... .......... ..........  0% 8.17M 42s
   600K .......... .......... .......... .......... ..........  0% 8.38M 40s
   650K .......... .......... .......... .......... ..........  0% 9.16M 37s
   700K .......... .......... .......... .......... ..........  0% 10.0M 36s
   750K .......... .......... .......... .......... ..........  0% 8.93M 34s
   800K .......... .......... .......... .......... ..........  0% 8.59M 33s
   850K .......... .......... .......... .......... ..........  0% 10.8M 31s
   900K .......... .......... .......... .......... ..........  0% 11.4M 30s
   950K .......... .......... .......... .......... ..........  1% 10.8M 29s
  1000K .......... .......... .......... .......... ..........  1% 11.2M 28s
  1050K .......... .......... .......... .......... ..........  1% 11.3M 27s
  1100K .......... .......... .......... .......... ..........  1% 11.3M 26s
  1150K .......... .......... .......... .......... ..........  1% 10.8M 25s
  1200K .......... .......... .......... .......... ..........  1% 8.32M 25s
  1250K .......... .......... .......... .......... ..........  1% 11.4M 24s
  1300K .......... .......... .......... .......... ..........  1% 11.4M 24s
  1350K .......... .......... .......... .......... ..........  1% 11.4M 23s
  1400K .......... .......... .......... .......... ..........  1% 10.8M 23s
  1450K .......... .......... .......... .......... ..........  1% 11.3M 22s
  1500K .......... .......... .......... .......... ..........  1% 10.8M 22s
  1550K .......... .......... .......... .......... ..........  1% 11.1M 21s
  1600K .......... .......... .......... .......... ..........  1% 8.73M 21s
  1650K .......... .......... .......... .......... ..........  1% 10.8M 20s
  1700K .......... .......... .......... .......... ..........  1% 11.4M 20s
  1750K .......... .......... .......... .......... ..........  1% 11.4M 20s
  1800K .......... .......... .......... .......... ..........  1% 11.2M 19s
  1850K .......... .......... .......... .......... ..........  1% 10.8M 19s
  1900K .......... .......... .......... .......... ..........  2% 11.4M 19s
  1950K .......... .......... .......... .......... ..........  2% 10.7M 19s
  2000K .......... .......... .......... .......... ..........  2% 8.70M 18s
  2050K .......... .......... .......... .......... ..........  2% 11.4M 18s
  2100K .......... .......... .......... .......... ..........  2% 10.8M 18s
  2150K .......... .......... .......... .......... ..........  2% 11.3M 18s
  2200K .......... .......... .......... .......... ..........  2% 10.7M 17s
  2250K .......... .......... .......... .......... ..........  2% 10.8M 17s
  2300K .......... .......... .......... .......... ..........  2% 12.0M 17s
  2350K .......... .......... .......... .......... ..........  2%  457K 21s
  2400K .......... .......... .......... .......... ..........  2% 19.3M 21s
  2450K .......... .......... .......... .......... ..........  2% 17.1M 20s
  2500K .......... .......... .......... .......... ..........  2% 18.4M 20s
  2550K .......... .......... .......... .......... ..........  2% 23.8M 20s
  2600K .......... .......... .......... .......... ..........  2% 19.1M 19s
  2650K .......... .......... .......... .......... ..........  2% 25.0M 19s
  2700K .......... .......... .......... .......... ..........  2% 19.8M 19s
  2750K .......... .......... .......... .......... ..........  2% 24.1M 19s
  2800K .......... .......... .......... .......... ..........  2% 11.9M 18s
  2850K .......... .......... .......... .......... ..........  2% 51.8M 18s
  2900K .......... .......... .......... .......... ..........  3% 23.7M 18s
  2950K .......... .......... .......... .......... ..........  3% 21.7M 18s
  3000K .......... .......... .......... .......... ..........  3% 19.4M 17s
  3050K .......... .......... .......... .......... ..........  3% 29.8M 17s
  3100K .......... .......... .......... .......... ..........  3% 14.9M 17s
  3150K .......... .......... .......... .......... ..........  3% 19.7M 17s
  3200K .......... .......... .......... .......... ..........  3% 12.2M 17s
  3250K .......... .......... .......... .......... ..........  3% 57.5M 16s
  3300K .......... .......... .......... .......... ..........  3% 20.0M 16s
  3350K .......... .......... .......... .......... ..........  3% 26.4M 16s
  3400K .......... .......... .......... .......... ..........  3% 16.8M 16s
  3450K .......... .......... .......... .......... ..........  3% 29.8M 16s
  3500K .......... .......... .......... .......... ..........  3% 21.8M 15s
  3550K .......... .......... .......... .......... ..........  3% 11.3M 15s
  3600K .......... .......... .......... .......... ..........  3% 24.6M 15s
  3650K .......... .......... .......... .......... ..........  3%  171M 15s
  3700K .......... .......... .......... .......... ..........  3%  159M 15s
  3750K .......... .......... .......... .......... ..........  3%  167M 15s
  3800K .......... .......... .......... .......... ..........  3% 5.24M 15s
  3850K .......... .......... .......... .......... ..........  4% 6.88M 15s
  3900K .......... .......... .......... .......... ..........  4%  123M 14s
  3950K .......... .......... .......... .......... ..........  4%  110M 14s
  4000K .......... .......... .......... .......... ..........  4% 4.84M 14s
  4050K .......... .......... .......... .......... ..........  4%  163M 14s
  4100K .......... .......... .......... .......... ..........  4%  168M 14s
  4150K .......... .......... .......... .......... ..........  4%  163M 14s
  4200K .......... .......... .......... .......... ..........  4%  156M 14s
  4250K .......... .......... .......... .......... ..........  4%  173M 13s
  4300K .......... .......... .......... .......... ..........  4%  165M 13s
  4350K .......... .......... .......... .......... ..........  4%  159M 13s
  4400K .......... .......... .......... .......... ..........  4%  151M 13s
  4450K .......... .......... .......... .......... ..........  4%  167M 13s
  4500K .......... .......... .......... .......... ..........  4% 12.9M 13s
  4550K .......... .......... .......... .......... ..........  4% 11.4M 13s
  4600K .......... .......... .......... .......... ..........  4% 11.2M 13s
  4650K .......... .......... .......... .......... ..........  4% 10.9M 13s
  4700K .......... .......... .......... .......... ..........  4%  451K 15s
  4750K .......... .......... .......... .......... ..........  4% 20.9M 15s
  4800K .......... .......... .......... .......... ..........  4% 15.8M 14s
  4850K .......... .......... .......... .......... ..........  5% 18.4M 14s
  4900K .......... .......... .......... .......... ..........  5% 18.6M 14s
  4950K .......... .......... .......... .......... ..........  5% 25.4M 14s
  5000K .......... .......... .......... .......... ..........  5%  502K 16s
  5050K .......... .......... .......... .......... ..........  5% 94.6M 16s
  5100K .......... .......... .......... .......... ..........  5% 87.0M 15s
  5150K .......... .......... .......... .......... ..........  5% 83.6M 15s
  5200K .......... .......... .......... .......... ..........  5% 84.0M 15s
  5250K .......... .......... .......... .......... ..........  5%  102M 15s
  5300K .......... .......... .......... .......... ..........  5% 91.1M 15s
  5350K .......... .......... .......... .......... ..........  5% 98.5M 15s
  5400K .......... .......... .......... .......... ..........  5% 82.3M 15s
  5450K .......... .......... .......... .......... ..........  5%  101M 15s
  5500K .......... .......... .......... .......... ..........  5% 92.7M 14s
  5550K .......... .......... .......... .......... ..........  5% 83.8M 14s
  5600K .......... .......... .......... .......... ..........  5% 82.2M 14s
  5650K .......... .......... .......... .......... ..........  5% 95.0M 14s
  5700K .......... .......... .......... .......... ..........  5% 94.2M 14s
  5750K .......... .......... .......... .......... ..........  5% 93.8M 14s
  5800K .......... .......... .......... .......... ..........  6% 84.9M 14s
  5850K .......... .......... .......... .......... ..........  6% 84.6M 14s
  5900K .......... .......... .......... .......... ..........  6% 98.8M 13s
  5950K .......... .......... .......... .......... ..........  6%  201M 13s
  6000K .......... .......... .......... .......... ..........  6%  436M 13s
  6050K .......... .......... .......... .......... ..........  6%  433M 13s
  6100K .......... .......... .......... .......... ..........  6%  493M 13s
  6150K .......... .......... .......... .......... ..........  6%  422M 13s
  6200K .......... .......... .......... .......... ..........  6%  444M 13s
  6250K .......... .......... .......... .......... ..........  6%  422M 13s
  6300K .......... .......... .......... .......... ..........  6%  478M 13s
  6350K .......... .......... .......... .......... ..........  6%  375M 12s
  6400K .......... .......... .......... .......... ..........  6%  382M 12s
  6450K .......... .......... .......... .......... ..........  6%  484M 12s
  6500K .......... .......... .......... .......... ..........  6%  425M 12s
  6550K .......... .......... .......... .......... ..........  6%  483M 12s
  6600K .......... .......... .......... .......... ..........  6%  401M 12s
  6650K .......... .......... .......... .......... ..........  6%  487M 12s
  6700K .......... .......... .......... .......... ..........  6%  431M 12s
  6750K .......... .......... .......... .......... ..........  6%  448M 12s
  6800K .......... .......... .......... .......... ..........  7%  379M 12s
  6850K .......... .......... .......... .......... ..........  7%  486M 11s
  6900K .......... .......... .......... .......... ..........  7%  425M 11s
  6950K .......... .......... .......... .......... ..........  7%  487M 11s
  7000K .......... .......... .......... .......... ..........  7%  403M 11s
  7050K .......... .......... .......... .......... ..........  7%  440M 11s
  7100K .......... .......... .......... .......... ..........  7%  493M 11s
  7150K .......... .......... .......... .......... ..........  7% 3.84M 11s
  7200K .......... .......... .......... .......... ..........  7% 8.27M 11s
  7250K .......... .......... .......... .......... ..........  7% 10.8M 11s
  7300K .......... .......... .......... .......... ..........  7% 11.4M 11s
  7350K .......... .......... .......... .......... ..........  7% 11.3M 11s
  7400K .......... .......... .......... .......... ..........  7% 11.3M 11s
  7450K .......... .......... .......... .......... ..........  7% 3.91M 11s
  7500K .......... .......... .......... .......... ..........  7% 10.9M 11s
  7550K .......... .......... .......... .......... ..........  7% 11.4M 11s
  7600K .......... .......... .......... .......... ..........  7% 8.61M 11s
  7650K .......... .......... .......... .......... ..........  7% 8.62M 11s
  7700K .......... .......... .......... .......... ..........  7% 10.5M 11s
  7750K .......... .......... .......... .......... ..........  8% 4.14M 11s
  7800K .......... .......... .......... .......... ..........  8% 11.4M 11s
  7850K .......... .......... .......... .......... ..........  8% 11.3M 11s
  7900K .......... .......... .......... .......... ..........  8% 10.9M 11s
  7950K .......... .......... .......... .......... ..........  8% 11.3M 11s
  8000K .......... .......... .......... .......... ..........  8% 8.28M 11s
  8050K .......... .......... .......... .......... ..........  8% 11.4M 11s
  8100K .......... .......... .......... .......... ..........  8% 8.30M 11s
  8150K .......... .......... .......... .......... ..........  8% 11.4M 11s
  8200K .......... .......... .......... .......... ..........  8% 10.7M 11s
  8250K .......... .......... .......... .......... ..........  8% 11.4M 11s
  8300K .......... .......... .......... .......... ..........  8% 11.4M 11s
  8350K .......... .......... .......... .......... ..........  8% 10.7M 11s
  8400K .......... .......... .......... .......... ..........  8% 8.65M 11s
  8450K .......... .......... .......... .......... ..........  8% 11.3M 11s
  8500K .......... .......... .......... .......... ..........  8% 10.8M 11s
  8550K .......... .......... .......... .......... ..........  8% 11.4M 11s
  8600K .......... .......... .......... .......... ..........  8% 10.7M 11s
  8650K .......... .......... .......... .......... ..........  8% 11.4M 11s
  8700K .......... .......... .......... .......... ..........  8% 10.8M 11s
  8750K .......... .......... .......... .......... ..........  9% 11.5M 11s
  8800K .......... .......... .......... .......... ..........  9% 8.50M 11s
  8850K .......... .......... .......... .......... ..........  9% 10.8M 11s
  8900K .......... .......... .......... .......... ..........  9% 11.4M 11s
  8950K .......... .......... .......... .......... ..........  9% 11.3M 11s
  9000K .......... .......... .......... .......... ..........  9% 11.2M 11s
  9050K .......... .......... .......... .......... ..........  9% 10.8M 10s
  9100K .......... .......... .......... .......... ..........  9% 11.4M 10s
  9150K .......... .......... .......... .......... ..........  9% 10.8M 10s
  9200K .......... .......... .......... .......... ..........  9% 8.62M 10s
  9250K .......... .......... .......... .......... ..........  9% 11.3M 10s
  9300K .......... .......... .......... .......... ..........  9% 10.9M 10s
  9350K .......... .......... .......... .......... ..........  9% 11.3M 10s
  9400K .......... .......... .......... .......... ..........  9% 10.7M 10s
  9450K .......... .......... .......... .......... ..........  9% 11.4M 10s
  9500K .......... .......... .......... .......... ..........  9% 11.3M 10s
  9550K .......... .......... .......... .......... ..........  9% 11.3M 10s
  9600K .......... .......... .......... .......... ..........  9% 8.32M 10s
  9650K .......... .......... .......... .......... ..........  9% 11.3M 10s
  9700K .......... .......... .......... .......... .......... 10% 11.4M 10s
  9750K .......... .......... .......... .......... .......... 10% 10.8M 10s
  9800K .......... .......... .......... .......... .......... 10% 11.3M 10s
  9850K .......... .......... .......... .......... .......... 10% 10.8M 10s
  9900K .......... .......... .......... .......... .......... 10% 11.4M 10s
  9950K .......... .......... .......... .......... .......... 10% 11.2M 10s
 10000K .......... .......... .......... .......... .......... 10% 8.34M 10s
 10050K .......... .......... .......... .......... .......... 10% 11.4M 10s
 10100K .......... .......... .......... .......... .......... 10% 11.3M 10s
 10150K .......... .......... .......... .......... .......... 10% 10.8M 10s
 10200K .......... .......... .......... .......... .......... 10% 11.2M 10s
 10250K .......... .......... .......... .......... .......... 10% 11.4M 10s
 10300K .......... .......... .......... .......... .......... 10% 10.9M 10s
 10350K .......... .......... .......... .......... .......... 10% 11.3M 10s
 10400K .......... .......... .......... .......... .......... 10% 8.33M 10s
 10450K .......... .......... .......... .......... .......... 10% 11.3M 10s
 10500K .......... .......... .......... .......... .......... 10% 11.4M 10s
 10550K .......... .......... .......... .......... .......... 10% 10.8M 10s
 10600K .......... .......... .......... .......... .......... 10% 11.2M 10s
 10650K .......... .......... .......... .......... .......... 10% 11.4M 10s
 10700K .......... .......... .......... .......... .......... 11% 10.9M 10s
 10750K .......... .......... .......... .......... .......... 11% 11.1M 10s
 10800K .......... .......... .......... .......... .......... 11% 8.72M 10s
 10850K .......... .......... .......... .......... .......... 11% 10.8M 10s
 10900K .......... .......... .......... .......... .......... 11% 11.3M 10s
 10950K .......... .......... .......... .......... .......... 11% 10.8M 10s
 11000K .......... .......... .......... .......... .......... 11% 11.0M 10s
 11050K .......... .......... .......... .......... .......... 11% 11.3M 10s
 11100K .......... .......... .......... .......... .......... 11% 11.5M 10s
 11150K .......... .......... .......... .......... .......... 11% 10.7M 10s
 11200K .......... .......... .......... .......... .......... 11% 8.37M 10s
 11250K .......... .......... .......... .......... .......... 11% 11.4M 10s
 11300K .......... .......... .......... .......... .......... 11% 11.3M 10s
 11350K .......... .......... .......... .......... .......... 11% 11.4M 10s
 11400K .......... .......... .......... .......... .......... 11% 10.7M 10s
 11450K .......... .......... .......... .......... .......... 11% 11.3M 10s
 11500K .......... .......... .......... .......... .......... 11% 10.8M 10s
 11550K .......... .......... .......... .......... .......... 11% 11.4M 10s
 11600K .......... .......... .......... .......... .......... 11% 8.63M 10s
 11650K .......... .......... .......... .......... .......... 12% 10.8M 10s
 11700K .......... .......... .......... .......... .......... 12% 11.4M 10s
 11750K .......... .......... .......... .......... .......... 12% 11.3M 10s
 11800K .......... .......... .......... .......... .......... 12% 11.3M 10s
 11850K .......... .......... .......... .......... .......... 12% 10.8M 10s
 11900K .......... .......... .......... .......... .......... 12% 11.3M 10s
 11950K .......... .......... .......... .......... .......... 12% 10.7M 10s
 12000K .......... .......... .......... .......... .......... 12% 8.66M 10s
 12050K .......... .......... .......... .......... .......... 12% 10.7M 10s
 12100K .......... .......... .......... .......... .......... 12% 11.4M 10s
 12150K .......... .......... .......... .......... .......... 12% 11.4M 10s
 12200K .......... .......... .......... .......... .......... 12% 11.3M 10s
 12250K .......... .......... .......... .......... .......... 12% 10.8M 9s
 12300K .......... .......... .......... .......... .......... 12% 11.4M 9s
 12350K .......... .......... .......... .......... .......... 12% 10.8M 9s
 12400K .......... .......... .......... .......... .......... 12% 8.62M 9s
 12450K .......... .......... .......... .......... .......... 12% 11.4M 9s
 12500K .......... .......... .......... .......... .......... 12% 10.8M 9s
 12550K .......... .......... .......... .......... .......... 12% 3.41M 9s
 12600K .......... .......... .......... .......... .......... 12% 4.88M 10s
 12650K .......... .......... .......... .......... .......... 13% 10.9M 9s
 12700K .......... .......... .......... .......... .......... 13% 11.6M 9s
 12750K .......... .......... .......... .......... .......... 13% 11.3M 9s
 12800K .......... .......... .......... .......... .......... 13% 8.30M 9s
 12850K .......... .......... .......... .......... .......... 13% 11.4M 9s
 12900K .......... .......... .......... .......... .......... 13% 11.3M 9s
 12950K .......... .......... .......... .......... .......... 13% 11.3M 9s
 13000K .......... .......... .......... .......... .......... 13% 10.8M 9s
 13050K .......... .......... .......... .......... .......... 13% 11.3M 9s
 13100K .......... .......... .......... .......... .......... 13% 10.9M 9s
 13150K .......... .......... .......... .......... .......... 13% 11.2M 9s
 13200K .......... .......... .......... .......... .......... 13% 8.32M 9s
 13250K .......... .......... .......... .......... .......... 13% 11.4M 9s
 13300K .......... .......... .......... .......... .......... 13% 4.14M 9s
 13350K .......... .......... .......... .......... .......... 13% 11.7M 9s
 13400K .......... .......... .......... .......... .......... 13% 10.7M 9s
 13450K .......... .......... .......... .......... .......... 13% 11.5M 9s
 13500K .......... .......... .......... .......... .......... 13% 11.3M 9s
 13550K .......... .......... .......... .......... .......... 13% 10.8M 9s
 13600K .......... .......... .......... .......... .......... 14% 8.58M 9s
 13650K .......... .......... .......... .......... .......... 14% 10.9M 9s
 13700K .......... .......... .......... .......... .......... 14% 11.4M 9s
 13750K .......... .......... .......... .......... .......... 14% 11.4M 9s
 13800K .......... .......... .......... .......... .......... 14% 10.7M 9s
 13850K .......... .......... .......... .......... .......... 14% 11.4M 9s
 13900K .......... .......... .......... .......... .......... 14% 11.3M 9s
 13950K .......... .......... .......... .......... .......... 14% 10.8M 9s
 14000K .......... .......... .......... .......... .......... 14% 8.59M 9s
 14050K .......... .......... .......... .......... .......... 14% 11.4M 9s
 14100K .......... .......... .......... .......... .......... 14% 10.9M 9s
 14150K .......... .......... .......... .......... .......... 14% 11.4M 9s
 14200K .......... .......... .......... .......... .......... 14% 10.8M 9s
 14250K .......... .......... .......... .......... .......... 14% 11.4M 9s
 14300K .......... .......... .......... .......... .......... 14% 11.2M 9s
 14350K .......... .......... .......... .......... .......... 14% 11.3M 9s
 14400K .......... .......... .......... .......... .......... 14% 8.35M 9s
 14450K .......... .......... .......... .......... .......... 14% 11.3M 9s
 14500K .......... .......... .......... .......... .......... 14%  225K 10s
 14550K .......... .......... .......... .......... .......... 14% 84.9M 10s
 14600K .......... .......... .......... .......... .......... 15% 93.1M 10s
 14650K .......... .......... .......... .......... .......... 15% 98.4M 10s
 14700K .......... .......... .......... .......... .......... 15%  107M 10s
 14750K .......... .......... .......... .......... .......... 15% 94.1M 10s
 14800K .......... .......... .......... .......... .......... 15% 95.0M 10s
 14850K .......... .......... .......... .......... .......... 15%  106M 10s
 14900K .......... .......... .......... .......... .......... 15%  105M 10s
 14950K .......... .......... .......... .......... .......... 15%  107M 10s
 15000K .......... .......... .......... .......... .......... 15% 95.9M 10s
 15050K .......... .......... .......... .......... .......... 15%  106M 10s
 15100K .......... .......... .......... .......... .......... 15%  105M 10s
 15150K .......... .......... .......... .......... .......... 15% 97.4M 10s
 15200K .......... .......... .......... .......... .......... 15% 94.3M 10s
 15250K .......... .......... .......... .......... .......... 15%  108M 10s
 15300K .......... .......... .......... .......... .......... 15%  101M 10s
 15350K .......... .......... .......... .......... .......... 15%  107M 10s
 15400K .......... .......... .......... .......... .......... 15% 95.5M 10s
 15450K .......... .......... .......... .......... .......... 15%  106M 10s
 15500K .......... .......... .......... .......... .......... 15%  104M 10s
 15550K .......... .......... .......... .......... .......... 16% 96.2M 10s
 15600K .......... .......... .......... .......... .......... 16% 91.9M 10s
 15650K .......... .......... .......... .......... .......... 16%  107M 10s
 15700K .......... .......... .......... .......... .......... 16%  197M 9s
 15750K .......... .......... .......... .......... .......... 16%  399M 9s
 15800K .......... .......... .......... .......... .......... 16%  448M 9s
 15850K .......... .......... .......... .......... .......... 16%  414M 9s
 15900K .......... .......... .......... .......... .......... 16%  487M 9s
 15950K .......... .......... .......... .......... .......... 16% 3.64M 9s
 16000K .......... .......... .......... .......... .......... 16%  409M 9s
 16050K .......... .......... .......... .......... .......... 16%  262M 9s
 16100K .......... .......... .......... .......... .......... 16%  292M 9s
 16150K .......... .......... .......... .......... .......... 16%  290M 9s
 16200K .......... .......... .......... .......... .......... 16%  263M 9s
 16250K .......... .......... .......... .......... .......... 16%  293M 9s
 16300K .......... .......... .......... .......... .......... 16%  272M 9s
 16350K .......... .......... .......... .......... .......... 16%  263M 9s
 16400K .......... .......... .......... .......... .......... 16%  259M 9s
 16450K .......... .......... .......... .......... .......... 16%  289M 9s
 16500K .......... .......... .......... .......... .......... 16%  288M 9s
 16550K .......... .......... .......... .......... .......... 17%  287M 9s
 16600K .......... .......... .......... .......... .......... 17%  256M 9s
 16650K .......... .......... .......... .......... .......... 17%  295M 9s
 16700K .......... .......... .......... .......... .......... 17%  288M 9s
 16750K .......... .......... .......... .......... .......... 17%  264M 9s
 16800K .......... .......... .......... .......... .......... 17%  258M 9s
 16850K .......... .......... .......... .......... .......... 17%  744K 9s
 16900K .......... .......... .......... .......... .......... 17%  171M 9s
 16950K .......... .......... .......... .......... .......... 17%  183M 9s
 17000K .......... .......... .......... .......... .......... 17%  177M 9s
 17050K .......... .......... .......... .......... .......... 17%  169M 9s
 17100K .......... .......... .......... .......... .......... 17%  183M 9s
 17150K .......... .......... .......... .......... .......... 17%  168M 9s
 17200K .......... .......... .......... .......... .......... 17%  163M 9s
 17250K .......... .......... .......... .......... .......... 17%  185M 9s
 17300K .......... .......... .......... .......... .......... 17%  185M 9s
 17350K .......... .......... .......... .......... .......... 17%  189M 9s
 17400K .......... .......... .......... .......... .......... 17%  158M 9s
 17450K .......... .......... .......... .......... .......... 17%  183M 9s
 17500K .......... .......... .......... .......... .......... 18%  185M 9s
 17550K .......... .......... .......... .......... .......... 18%  169M 9s
 17600K .......... .......... .......... .......... .......... 18%  161M 9s
 17650K .......... .......... .......... .......... .......... 18%  187M 9s
 17700K .......... .......... .......... .......... .......... 18%  188M 9s
 17750K .......... .......... .......... .......... .......... 18% 17.1M 9s
 17800K .......... .......... .......... .......... .......... 18% 6.95M 9s
 17850K .......... .......... .......... .......... .......... 18% 6.34M 9s
 17900K .......... .......... .......... .......... .......... 18% 10.8M 9s
 17950K .......... .......... .......... .......... .......... 18% 11.3M 9s
 18000K .......... .......... .......... .......... .......... 18% 8.61M 9s
 18050K .......... .......... .......... .......... .......... 18% 10.8M 9s
 18100K .......... .......... .......... .......... .......... 18% 11.4M 9s
 18150K .......... .......... .......... .......... .......... 18% 10.9M 9s
 18200K .......... .......... .......... .......... .......... 18% 11.3M 9s
 18250K .......... .......... .......... .......... .......... 18% 11.3M 9s
 18300K .......... .......... .......... .......... .......... 18% 11.3M 9s
 18350K .......... .......... .......... .......... .......... 18% 10.7M 9s
 18400K .......... .......... .......... .......... .......... 18% 8.65M 8s
 18450K .......... .......... .......... .......... .......... 19% 11.3M 8s
 18500K .......... .......... .......... .......... .......... 19% 10.8M 8s
 18550K .......... .......... .......... .......... .......... 19% 11.4M 8s
 18600K .......... .......... .......... .......... .......... 19% 10.7M 8s
 18650K .......... .......... .......... .......... .......... 19% 11.3M 8s
 18700K .......... .......... .......... .......... .......... 19% 11.4M 8s
 18750K .......... .......... .......... .......... .......... 19% 10.8M 8s
 18800K .......... .......... .......... .......... .......... 19% 8.65M 8s
 18850K .......... .......... .......... .......... .......... 19% 10.8M 8s
 18900K .......... .......... .......... .......... .......... 19% 11.4M 8s
 18950K .......... .......... .......... .......... .......... 19% 11.3M 8s
 19000K .......... .......... .......... .......... .......... 19% 10.6M 8s
 19050K .......... .......... .......... .......... .......... 19% 11.4M 8s
 19100K .......... .......... .......... .......... .......... 19% 11.4M 8s
 19150K .......... .......... .......... .......... .......... 19% 10.8M 8s
 19200K .......... .......... .......... .......... .......... 19% 8.62M 8s
 19250K .......... .......... .......... .......... .......... 19% 11.4M 8s
 19300K .......... .......... .......... .......... .......... 19% 10.8M 8s
 19350K .......... .......... .......... .......... .......... 19% 11.4M 8s
 19400K .......... .......... .......... .......... .......... 19% 11.2M 8s
 19450K .......... .......... .......... .......... .......... 20% 10.8M 8s
 19500K .......... .......... .......... .......... .......... 20% 11.4M 8s
 19550K .......... .......... .......... .......... .......... 20% 11.2M 8s
 19600K .......... .......... .......... .......... .......... 20% 8.36M 8s
 19650K .......... .......... .......... .......... .......... 20% 11.4M 8s
 19700K .......... .......... .......... .......... .......... 20% 10.8M 8s
 19750K .......... .......... .......... .......... .......... 20% 11.3M 8s
 19800K .......... .......... .......... .......... .......... 20% 10.7M 8s
 19850K .......... .......... .......... .......... .......... 20% 11.9M 8s
 19900K .......... .......... .......... .......... .......... 20% 10.5M 8s
 19950K .......... .......... .......... .......... .......... 20% 10.8M 8s
 20000K .......... .......... .......... .......... .......... 20% 8.80M 8s
 20050K .......... .......... .......... .......... .......... 20% 11.4M 8s
 20100K .......... .......... .......... .......... .......... 20% 10.8M 8s
 20150K .......... .......... .......... .......... .......... 20% 11.3M 8s
 20200K .......... .......... .......... .......... .......... 20% 11.2M 8s
 20250K .......... .......... .......... .......... .......... 20% 10.9M 8s
 20300K .......... .......... .......... .......... .......... 20% 11.3M 8s
 20350K .......... .......... .......... .......... .......... 20% 11.2M 8s
 20400K .......... .......... .......... .......... .......... 21% 8.36M 8s
 20450K .......... .......... .......... .......... .......... 21% 11.3M 8s
 20500K .......... .......... .......... .......... .......... 21% 10.8M 8s
 20550K .......... .......... .......... .......... .......... 21% 11.4M 8s
